Most Expensive Childcare in California
Ceiling county 76% above the California infant average
Ranked by reported cost only, not a quality, safety, or licensing rating. A higher price does not imply better care; verify licensing and inspection history directly with providers or California's Child Care Resource & Referral (CCR&R) agency before choosing care.
Counties with Most Expensive Childcare
| # | County | Infant Care |
|---|---|---|
| 1 | San Francisco County | $31,544/yr |
| 2 | San Mateo County | $28,837/yr |
| 3 | Marin County | $28,504/yr |
| 4 | Santa Clara County | $27,411/yr |
| 5 | Alameda County | $26,827/yr |
| 6 | Contra Costa County | $25,052/yr |
| 7 | Santa Cruz County | $24,798/yr |
| 8 | Santa Barbara County | $23,532/yr |
| 9 | El Dorado County | $23,398/yr |
| 10 | Placer County | $23,344/yr |
| 11 | Ventura County | $22,085/yr |
| 12 | Solano County | $22,030/yr |
| 13 | Fresno County | $21,611/yr |
| 14 | Riverside County | $21,043/yr |
| 15 | Monterey County | $20,953/yr |
| 16 | Orange County | $20,473/yr |
| 17 | Yolo County | $20,135/yr |
| 18 | San Joaquin County | $20,108/yr |
| 19 | San Benito County | $20,071/yr |
| 20 | San Bernardino County | $19,981/yr |
| 21 | San Diego County | $19,719/yr |
| 22 | Napa County | $19,608/yr |
| 23 | Mono County | $19,237/yr |
| 24 | Humboldt County | $19,044/yr |
| 25 | Yuba County | $18,987/yr |
| 26 | San Luis Obispo County | $18,786/yr |
| 27 | Inyo County | $18,765/yr |
| 28 | Alpine County | $18,509/yr |
| 29 | Butte County | $18,410/yr |
| 30 | Kern County | $18,337/yr |
| 31 | Sacramento County | $18,040/yr |
| 32 | Madera County | $17,239/yr |
| 33 | Nevada County | $16,469/yr |
| 34 | Stanislaus County | $16,449/yr |
| 35 | Sutter County | $15,947/yr |
| 36 | Calaveras County | $15,131/yr |
| 37 | Mendocino County | $14,459/yr |
| 38 | Tuolumne County | $14,010/yr |
| 39 | Siskiyou County | $13,802/yr |
| 40 | Colusa County | $13,768/yr |
| 41 | Lake County | $13,594/yr |
| 42 | Kings County | $13,547/yr |
| 43 | Los Angeles County | $13,363/yr |
| 44 | Mariposa County | $13,224/yr |
| 45 | Shasta County | $12,910/yr |
| 46 | Merced County | $12,716/yr |
| 47 | Sonoma County | $12,647/yr |
| 48 | Tulare County | $12,494/yr |
| 49 | Glenn County | $12,387/yr |
| 50 | Tehama County | $12,261/yr |
Steep ceiling gap inside California
Signature read: the #1 county sits 76% above the California infant average — a steep in-state ceiling gap on this NDCP list. San Francisco County posts $31,544/year — 76% over the $17,920 state average — with toddler $22,539 and preschool $24,806.
All 50 priced California counties on this board are sorted by center infant price, highest first (NDCP). Ranked by reported cost only — not quality, safety, or licensing.
Methodology
High-avg state board: counties sorted by NDCP center infant cost (2022), highest first; state benchmark $17,920/year.
Source: U.S. Department of Labor, Women's Bureau National Database of Childcare Prices (NDCP) · 2022
DOL Women's Bureau NDCP · California costliest-county board, 2022
Read our methodology - how this data is sourced, computed, and verified.