Childcare Cost Rankings
Top 25 counties by cost and affordability of center-based infant care
Inclusion floor: every ranked county must have both an NDCP center-based infant price and a Census ACS median household income (>$0). Affordability tabs use cost ÷ income among those 2,662 counties only; counties missing either input are excluded so a thin income figure cannot invent a #1 burden rate. Cohort average cost burden: 15.2% of median income.
Ranked by reported cost only, not a quality, safety, or licensing rating. Verify licensing and inspection history directly with providers or your state's Child Care Resource & Referral (CCR&R) agency before choosing care.
| # | County | Infant Cost | Median Income | % of Income |
|---|---|---|---|---|
| 1 | San Francisco CountyCalifornia | $31,544 | $136,689 | 23.1% |
| 2 | Suffolk CountyMassachusetts | $30,680 | $87,669 | 35.0% |
| 3 | Arlington CountyVirginia | $29,086 | $137,387 | 21.2% |
| 4 | Norfolk CountyMassachusetts | $28,860 | $120,621 | 23.9% |
| 5 | San Mateo CountyCalifornia | $28,837 | $149,907 | 19.2% |
| 6 | Marin CountyCalifornia | $28,504 | $142,019 | 20.1% |
| 7 | Santa Clara CountyCalifornia | $27,411 | $153,792 | 17.8% |
| 8 | Alameda CountyCalifornia | $26,827 | $122,488 | 21.9% |
| 9 | District of ColumbiaDistrict of Columbia | $25,480 | $101,722 | 25.0% |
| 10 | Contra Costa CountyCalifornia | $25,052 | $120,020 | 20.9% |
| 11 | King CountyWashington | $24,879 | $116,340 | 21.4% |
| 12 | Santa Cruz CountyCalifornia | $24,798 | $104,409 | 23.8% |
| 13 | Sitka City and BoroughAlaska | $24,413 | $95,261 | 25.6% |
| 14 | Essex CountyMassachusetts | $24,001 | $94,378 | 25.4% |
| 15 | Middlesex CountyMassachusetts | $24,001 | $121,304 | 19.8% |
| 16 | Alexandria CityVirginia | $23,540 | $113,179 | 20.8% |
| 17 | Santa Barbara CountyCalifornia | $23,532 | $92,332 | 25.5% |
| 18 | El Dorado CountyCalifornia | $23,398 | $99,246 | 23.6% |
| 19 | Placer CountyCalifornia | $23,344 | $109,375 | 21.3% |
| 20 | Stearns CountyMinnesota | $22,395 | $73,105 | 30.6% |
| 21 | Denver CountyColorado | $22,357 | $85,853 | 26.0% |
| 22 | Falls Church CityVirginia | $22,311 | $164,536 | 13.6% |
| 23 | Fairfield CountyConnecticut | $22,100 | $106,821 | 20.7% |
| 24 | Ventura CountyCalifornia | $22,085 | $102,141 | 21.6% |
| 25 | Solano CountyCalifornia | $22,030 | $97,037 | 22.7% |
Source: U.S. Department of Labor, Women's Bureau, National Database of Childcare Prices (NDCP). Affordability = annual infant center cost / median household income