Childcare Costs in Sonoma County, CA
FIPS: 06097 · Data year: 2022
$12,647
Center Infant/yr
$14,880
Family Infant/yr
$99,266
Median Income
12.7%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $12,647 | $14,880 |
| Toddler | $10,410 | $12,060 |
| Preschool | $10,610 | $11,616 |
| School Age | $11,056 | $10,186 |
Cost Comparison (Center-Based)
Infant $12,647
Toddler $10,410
Preschool $10,610
School Age $11,056
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $12,647
Median household income: $99,266
Cost as % of income: 12.7%
7% affordability threshold: $6,949/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $12,952 |
| 2009 | $13,778 |
| 2010 | $14,633 |
| 2011 | $15,489 |
| 2012 | $16,344 |
| 2013 | $15,498 |
| 2014 | $14,652 |
| 2015 | $15,212 |
| 2016 | $15,772 |
| 2017 | $16,381 |
| 2018 | $16,989 |
| 2019 | $17,598 |
| 2020 | $18,207 |
| 2021 | N/A |
| 2022 | $12,647 |
More Data for Sonoma County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.