Childcare Costs in Yolo County, CA
FIPS: 06113 · Data year: 2022
$20,135
Center Infant/yr
$13,528
Family Infant/yr
$85,097
Median Income
23.7%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $20,135 | $13,528 |
| Toddler | $13,779 | $11,426 |
| Preschool | $16,215 | $11,685 |
| School Age | $12,828 | $11,615 |
Cost Comparison (Center-Based)
Infant $20,135
Toddler $13,779
Preschool $16,215
School Age $12,828
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $20,135
Median household income: $85,097
Cost as % of income: 23.7%
7% affordability threshold: $5,957/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $13,929 |
| 2009 | $14,264 |
| 2010 | $14,636 |
| 2011 | $15,009 |
| 2012 | $15,382 |
| 2013 | $15,283 |
| 2014 | $15,184 |
| 2015 | $16,366 |
| 2016 | $17,548 |
| 2017 | $17,501 |
| 2018 | $17,454 |
| 2019 | $17,408 |
| 2020 | $17,361 |
| 2021 | N/A |
| 2022 | $20,135 |
More Data for Yolo County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.