Childcare Costs in Mono County, CA
FIPS: 06051 · Data year: 2022
$19,237
Center Infant/yr
$15,356
Family Infant/yr
$82,038
Median Income
23.4%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $19,237 | $15,356 |
| Toddler | $12,501 | $13,221 |
| Preschool | $14,710 | $13,521 |
| School Age | $12,752 | $13,550 |
Cost Comparison (Center-Based)
Infant $19,237
Toddler $12,501
Preschool $14,710
School Age $12,752
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $19,237
Median household income: $82,038
Cost as % of income: 23.4%
7% affordability threshold: $5,743/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $12,327 |
| 2009 | $13,124 |
| 2010 | $13,393 |
| 2011 | $13,662 |
| 2012 | $13,931 |
| 2013 | $14,161 |
| 2014 | $14,390 |
| 2015 | $17,087 |
| 2016 | $19,782 |
| 2017 | $18,229 |
| 2018 | $16,676 |
| 2019 | $15,123 |
| 2020 | $13,569 |
| 2021 | N/A |
| 2022 | $19,237 |
More Data for Mono County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.