Cheapest Childcare in California
Floor county 36% below the California infant average
Ranked by reported cost only, not a quality, safety, or licensing rating. Verify licensing and inspection history directly with providers or California's Child Care Resource & Referral (CCR&R) agency before choosing care.
Counties with Cheapest Childcare
| # | County | Infant Care |
|---|---|---|
| 1 | Imperial County | $11,533/yr |
| 2 | Trinity County | $11,670/yr |
| 3 | Sierra County | $11,670/yr |
| 4 | Plumas County | $11,670/yr |
| 5 | Modoc County | $11,670/yr |
| 6 | Lassen County | $11,670/yr |
| 7 | Del Norte County | $11,670/yr |
| 8 | Amador County | $12,218/yr |
| 9 | Tehama County | $12,261/yr |
| 10 | Glenn County | $12,387/yr |
| 11 | Tulare County | $12,494/yr |
| 12 | Sonoma County | $12,647/yr |
| 13 | Merced County | $12,716/yr |
| 14 | Shasta County | $12,910/yr |
| 15 | Mariposa County | $13,224/yr |
| 16 | Los Angeles County | $13,363/yr |
| 17 | Kings County | $13,547/yr |
| 18 | Lake County | $13,594/yr |
| 19 | Colusa County | $13,768/yr |
| 20 | Siskiyou County | $13,802/yr |
| 21 | Tuolumne County | $14,010/yr |
| 22 | Mendocino County | $14,459/yr |
| 23 | Calaveras County | $15,131/yr |
| 24 | Sutter County | $15,947/yr |
| 25 | Stanislaus County | $16,449/yr |
| 26 | Nevada County | $16,469/yr |
| 27 | Madera County | $17,239/yr |
| 28 | Sacramento County | $18,040/yr |
| 29 | Kern County | $18,337/yr |
| 30 | Butte County | $18,410/yr |
| 31 | Alpine County | $18,509/yr |
| 32 | Inyo County | $18,765/yr |
| 33 | San Luis Obispo County | $18,786/yr |
| 34 | Yuba County | $18,987/yr |
| 35 | Humboldt County | $19,044/yr |
| 36 | Mono County | $19,237/yr |
| 37 | Napa County | $19,608/yr |
| 38 | San Diego County | $19,719/yr |
| 39 | San Bernardino County | $19,981/yr |
| 40 | San Benito County | $20,071/yr |
| 41 | San Joaquin County | $20,108/yr |
| 42 | Yolo County | $20,135/yr |
| 43 | Orange County | $20,473/yr |
| 44 | Monterey County | $20,953/yr |
| 45 | Riverside County | $21,043/yr |
| 46 | Fresno County | $21,611/yr |
| 47 | Solano County | $22,030/yr |
| 48 | Ventura County | $22,085/yr |
| 49 | Placer County | $23,344/yr |
| 50 | El Dorado County | $23,398/yr |
Deep floor gap inside California
Signature read: the #1 county sits 36% below the California infant average — a deep in-state floor gap on this NDCP list. Imperial County posts $11,533/year — 36% under the $17,920 state average — with toddler $9,125 and preschool $8,383.
All 50 priced California counties on this board are sorted by center infant price (NDCP). Ranked by reported cost only — not quality, safety, or licensing.
Methodology
Deep-gap board: counties sorted by NDCP center infant cost (2022); floor vs $17,920/year California average.
Source: U.S. Department of Labor, Women's Bureau National Database of Childcare Prices (NDCP) · 2022
DOL Women's Bureau NDCP · California cheapest-county board, 2022
Read our methodology - how this data is sourced, computed, and verified.