Childcare Costs in Nevada County, CA
FIPS: 06057 · Data year: 2022
$16,469
Center Infant/yr
$11,344
Family Infant/yr
$79,395
Median Income
20.7%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $16,469 | $11,344 |
| Toddler | $11,053 | $10,747 |
| Preschool | $10,452 | $10,747 |
| School Age | $10,177 | $11,515 |
Cost Comparison (Center-Based)
Infant $16,469
Toddler $11,053
Preschool $10,452
School Age $10,177
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $16,469
Median household income: $79,395
Cost as % of income: 20.7%
7% affordability threshold: $5,558/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $12,731 |
| 2009 | $13,679 |
| 2010 | $14,501 |
| 2011 | $15,322 |
| 2012 | $16,143 |
| 2013 | $15,322 |
| 2014 | $14,501 |
| 2015 | $13,831 |
| 2016 | $13,161 |
| 2017 | $13,726 |
| 2018 | $14,291 |
| 2019 | $14,855 |
| 2020 | $15,420 |
| 2021 | N/A |
| 2022 | $16,469 |
More Data for Nevada County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.