Childcare Costs in New Jersey
21 counties with cost data
$15,732
Avg Infant (Center)
$15,377
Avg Toddler (Center)
$15,377
Avg Preschool (Center)
$14,648
Lowest Infant
$16,984
Highest Infant
Counties
| County | Infant |
|---|---|
| Atlantic County | $14,907 |
| Bergen County | $16,521 |
| Burlington County | $15,770 |
| Camden County | $14,648 |
| Cape May County | $14,697 |
| Cumberland County | $14,891 |
| Essex County | $15,390 |
| Gloucester County | $15,789 |
| Hudson County | $16,758 |
| Hunterdon County | $15,791 |
| Mercer County | $15,294 |
| Middlesex County | $16,325 |
| Monmouth County | $16,352 |
| Morris County | $16,984 |
| Ocean County | $16,314 |
| Passaic County | $15,994 |
| Salem County | $14,789 |
| Somerset County | $16,928 |
| Sussex County | $15,834 |
| Union County | $15,543 |
| Warren County | $14,870 |
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs shown are annual estimates.