Childcare Costs in Sussex County, NJ
FIPS: 34037 · Data year: 2022
$15,834
Center Infant/yr
$9,773
Family Infant/yr
$111,094
Median Income
14.3%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $15,834 | $9,773 |
| Toddler | $15,360 | $9,981 |
| Preschool | $15,360 | $9,325 |
| School Age | $7,463 | $8,274 |
Cost Comparison (Center-Based)
Infant $15,834
Toddler $15,360
Preschool $15,360
School Age $7,463
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $15,834
Median household income: $111,094
Cost as % of income: 14.3%
7% affordability threshold: $7,777/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $10,093 |
| 2009 | $10,093 |
| 2010 | $10,093 |
| 2011 | $10,081 |
| 2012 | $10,069 |
| 2013 | $10,542 |
| 2014 | $11,015 |
| 2015 | $11,487 |
| 2016 | $11,960 |
| 2017 | $12,606 |
| 2018 | $13,251 |
| 2019 | $13,897 |
| 2020 | $14,543 |
| 2021 | $15,188 |
| 2022 | $15,834 |
More Data for Sussex County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.