Childcare Costs in Hudson County, NJ
FIPS: 34017 · Data year: 2022
$16,758
Center Infant/yr
$10,451
Family Infant/yr
$86,854
Median Income
19.3%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $16,758 | $10,451 |
| Toddler | $16,206 | $10,784 |
| Preschool | $16,206 | $10,116 |
| School Age | $7,895 | $8,781 |
Cost Comparison (Center-Based)
Infant $16,758
Toddler $16,206
Preschool $16,206
School Age $7,895
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $16,758
Median household income: $86,854
Cost as % of income: 19.3%
7% affordability threshold: $6,080/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $10,068 |
| 2009 | $10,068 |
| 2010 | $10,068 |
| 2011 | $10,130 |
| 2012 | $10,191 |
| 2013 | $9,905 |
| 2014 | $9,619 |
| 2015 | $9,334 |
| 2016 | $9,048 |
| 2017 | $10,333 |
| 2018 | $11,618 |
| 2019 | $12,903 |
| 2020 | $14,188 |
| 2021 | $15,473 |
| 2022 | $16,758 |
More Data for Hudson County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.