Childcare Costs in Alaska
8 counties with cost data
$15,925
Avg Infant (Center)
$14,453
Avg Toddler (Center)
$13,479
Avg Preschool (Center)
$8,052
Lowest Infant
$24,413
Highest Infant
Counties
| County | Infant |
|---|---|
| Aleutians East Borough | N/A |
| Aleutians West Census Area | N/A |
| Anchorage Municipality | $18,819 |
| Bethel Census Area | N/A |
| Bristol Bay Borough | N/A |
| Chugach Census Area | N/A |
| Copper River Census Area | N/A |
| Denali Borough | N/A |
| Dillingham Census Area | N/A |
| Fairbanks North Star Borough | $20,551 |
| Haines Borough | N/A |
| Hoonah-Angoon Census Area | N/A |
| Juneau City and Borough | $11,787 |
| Kenai Peninsula Borough | $8,052 |
| Ketchikan Gateway Borough | $16,223 |
| Kodiak Island Borough | $14,604 |
| Kusilvak Census Area | N/A |
| Lake and Peninsula Borough | N/A |
| Matanuska-Susitna Borough | $12,957 |
| Nome Census Area | N/A |
| North Slope Borough | N/A |
| Northwest Arctic Borough | N/A |
| Petersburg Borough | N/A |
| Prince of Wales-Hyder Census Area | N/A |
| Sitka City and Borough | $24,413 |
| Skagway Municipality | N/A |
| Southeast Fairbanks Census Area | N/A |
| Valdez-Cordova Census Area | N/A |
| Wrangell City and Borough | N/A |
| Wrangell-Petersburg Census Area | N/A |
| Yakutat City and Borough | N/A |
| Yukon-Koyukuk Census Area | N/A |
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs shown are annual estimates.