Childcare Costs in Mercer County, NJ
FIPS: 34021 · Data year: 2022
$15,294
Center Infant/yr
$9,975
Family Infant/yr
$92,697
Median Income
16.5%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $15,294 | $9,975 |
| Toddler | $14,896 | $10,287 |
| Preschool | $14,896 | $9,642 |
| School Age | $7,712 | $8,407 |
Cost Comparison (Center-Based)
Infant $15,294
Toddler $14,896
Preschool $14,896
School Age $7,712
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $15,294
Median household income: $92,697
Cost as % of income: 16.5%
7% affordability threshold: $6,489/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $10,158 |
| 2009 | $10,158 |
| 2010 | $10,158 |
| 2011 | $10,132 |
| 2012 | $10,105 |
| 2013 | $10,828 |
| 2014 | $11,552 |
| 2015 | $12,276 |
| 2016 | $13,000 |
| 2017 | $13,382 |
| 2018 | $13,765 |
| 2019 | $14,147 |
| 2020 | $14,530 |
| 2021 | $14,912 |
| 2022 | $15,294 |
More Data for Mercer County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.