Home /
Childcare Cost Rankings
Top 25 counties by cost and affordability of center-based infant care
| # | County | Infant Cost |
|---|---|---|
| 1 | Grant County | $4,971 |
| 2 | Oconee County | $7,436 |
| 3 | Trego County | $4,971 |
| 4 | Ottawa County | $4,971 |
| 5 | Gray County | $4,971 |
| 6 | Oldham County | $7,868 |
| 7 | Meade County | $4,971 |
| 8 | Nemaha County | $4,971 |
| 9 | Thomas County | $4,971 |
| 10 | McPherson County | $4,971 |
| 11 | Jackson County | $4,971 |
| 12 | Logan County | $4,971 |
| 13 | Kiowa County | $4,971 |
| 14 | Wabaunsee County | $4,971 |
| 15 | Greeley County | $4,971 |
| 16 | Wichita County | $4,971 |
| 17 | Glasscock County | $8,060 |
| 18 | Hanson County | $6,240 |
| 19 | Kearny County | $4,971 |
| 20 | Finney County | $4,971 |
| 21 | Greene County | $5,642 |
| 22 | Franklin County | $4,971 |
| 23 | Ford County | $4,971 |
| 24 | Stevens County | $4,971 |
| 25 | Anderson County | $4,971 |
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Affordability = annual infant center cost / median household income.