Home /
Childcare Cost Rankings
Top 25 counties by cost and affordability of center-based infant care
| # | County | Infant Cost |
|---|---|---|
| 1 | Wayne County | $4,704 |
| 2 | Barnwell County | $4,882 |
| 3 | Woodson County | $4,971 |
| 4 | Wilson County | $4,971 |
| 5 | Wichita County | $4,971 |
| 6 | Washington County | $4,971 |
| 7 | Wallace County | $4,971 |
| 8 | Wabaunsee County | $4,971 |
| 9 | Trego County | $4,971 |
| 10 | Thomas County | $4,971 |
| 11 | Sumner County | $4,971 |
| 12 | Stevens County | $4,971 |
| 13 | Stanton County | $4,971 |
| 14 | Stafford County | $4,971 |
| 15 | Smith County | $4,971 |
| 16 | Sherman County | $4,971 |
| 17 | Sheridan County | $4,971 |
| 18 | Saline County | $4,971 |
| 19 | Russell County | $4,971 |
| 20 | Rooks County | $4,971 |
| 21 | Rice County | $4,971 |
| 22 | Republic County | $4,971 |
| 23 | Reno County | $4,971 |
| 24 | Rawlins County | $4,971 |
| 25 | Pratt County | $4,971 |
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Affordability = annual infant center cost / median household income.