Childcare Costs in Peoria County, IL
FIPS: 17143 · Data year: 2022
$14,487
Center Infant/yr
$9,744
Family Infant/yr
$63,409
Median Income
22.8%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $14,487 | $9,744 |
| Toddler | $11,180 | $9,590 |
| Preschool | $10,071 | $10,140 |
| School Age | $3,071 | $2,552 |
Cost Comparison (Center-Based)
Infant $14,487
Toddler $11,180
Preschool $10,071
School Age $3,071
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $14,487
Median household income: $63,409
Cost as % of income: 22.8%
7% affordability threshold: $4,439/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $9,932 |
| 2009 | $10,363 |
| 2010 | $10,793 |
| 2011 | $11,247 |
| 2012 | $11,700 |
| 2013 | $11,894 |
| 2014 | $12,087 |
| 2015 | $12,089 |
| 2016 | $12,090 |
| 2017 | $12,155 |
| 2018 | $12,220 |
| 2019 | $12,787 |
| 2020 | $13,354 |
| 2021 | $13,920 |
| 2022 | $14,487 |
More Data for Peoria County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.