Childcare Costs in Boone County, IL
FIPS: 17007 · Data year: 2022
$14,993
Center Infant/yr
$9,657
Family Infant/yr
$80,502
Median Income
18.6%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $14,993 | $9,657 |
| Toddler | $11,527 | $8,980 |
| Preschool | $9,447 | $8,240 |
| School Age | $9,658 | $2,335 |
Cost Comparison (Center-Based)
Infant $14,993
Toddler $11,527
Preschool $9,447
School Age $9,658
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $14,993
Median household income: $80,502
Cost as % of income: 18.6%
7% affordability threshold: $5,635/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $9,932 |
| 2009 | $10,363 |
| 2010 | $10,793 |
| 2011 | $11,247 |
| 2012 | $11,700 |
| 2013 | $11,894 |
| 2014 | $12,087 |
| 2015 | $12,089 |
| 2016 | $12,090 |
| 2017 | $12,155 |
| 2018 | $12,220 |
| 2019 | $12,913 |
| 2020 | $13,607 |
| 2021 | $14,300 |
| 2022 | $14,993 |
More Data for Boone County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.