Childcare Costs in Cook County, IL
FIPS: 17031 · Data year: 2022
$14,473
Center Infant/yr
$10,804
Family Infant/yr
$78,304
Median Income
18.5%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $14,473 | $10,804 |
| Toddler | $11,440 | $10,066 |
| Preschool | $9,837 | $9,159 |
| School Age | $4,295 | $2,709 |
Cost Comparison (Center-Based)
Infant $14,473
Toddler $11,440
Preschool $9,837
School Age $4,295
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $14,473
Median household income: $78,304
Cost as % of income: 18.5%
7% affordability threshold: $5,481/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $12,740 |
| 2009 | $11,767 |
| 2010 | $10,793 |
| 2011 | $12,157 |
| 2012 | $13,520 |
| 2013 | $13,751 |
| 2014 | $13,983 |
| 2015 | $14,219 |
| 2016 | $14,456 |
| 2017 | $14,638 |
| 2018 | $14,820 |
| 2019 | $14,733 |
| 2020 | $14,647 |
| 2021 | $14,560 |
| 2022 | $14,473 |
More Data for Cook County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.