Home / States /

Statewide childcare costs · DOL NDCP 2022

Childcare costs in Texas

Center-based infant care averages $7,566 a year across Texas's 254 reporting counties, 21% below the national average.

$7,566
Avg infant (center)
-21%
Vs. national avg
#10
Cheapest of 45 states

Texas vs. the nation

Across Texas's 254 counties, center-based infant care averages $7,566 a year — 21% below the national average of $9,592, making Texas the 10th-cheapest of 45 states with data. Within the state, county prices run from $5,876 to $11,908.

State avg infant
$7,566/yr
Cheapest county
$5,876
Priciest county
$11,908
State rank
#10 of 45

Source: U.S. Department of Labor — National Database of Childcare Prices (2022). Affordability benchmark: HHS (7% of family income).

Avg Infant (Center)

$7,566 /yr

Across 254 Texas counties

Avg Toddler (Center)

$7,109 /yr

Center-based weighted average

Avg Preschool (Center)

$6,926 /yr

Center-based weighted average

Infant cost spread

$5,876 – $11,908

Lowest to highest county

Texas center-based childcare averages by age

Annual cost averaged across all reporting counties. Source: DOL Women's Bureau NDCP 2022.

Infant (under 1)$7,566Toddler (1-2)$7,109Preschool (3-5)$6,926
Texas infant care vs. HHS 7%-of-income affordability ceiling 47.3%
HHS 7% threshold

Bar shows Texas infant care as a share of an $80,000 reference household income. The dark marker shows the HHS 7% threshold — anything past it is officially "unaffordable" by federal definition.

Childcare Landscape Across Texas

Across Texas's 254 counties with NDCP price coverage, center-based infant care averages $7,566/year and toddler care averages $7,109/year — with preschool-age children at $6,926/year. The county-to-county spread ranges from $5,876 at the lowest end to $11,908 at the highest, a difference of $6,032 per year for the same age group. That variation is driven by local market rents, teacher wage floors, and whether the county has a metropolitan core pulling provider costs upward. Every licensed center and family childcare home in Texas operates under a single state licensing authority, meaning the core ratios, training hours, and background-check rules are uniform statewide — what varies is density (number of licensed slots per 100 children) and subsidy acceptance.

Licensing in Texas covers two primary provider categories: child care centers (commercial facilities serving more than a small family group) and family child care homes (operated out of a private residence with a capped enrollment of typically 6-12 children depending on helper assistance). Infant ratios cluster at 1:3 or 1:4 nationally, with the tightest ratios driving center costs higher because infant rooms cannot spread labor across more children. School-age care — covering the 6-12 ages for before- and after-school plus summer programs — averages lower per hour but is often bundled into full-time summer rates that push annual figures up. Families should note that listed rates here are full-time year-round annualized; part-time schedules (2-3 days/week) are typically charged at ~70% of full-time rather than pro-rated by day.

To find a licensed provider in any Texas county, start with the state's Child Care Resource and Referral network — this is the official intake point for both provider searches and CCDF subsidy applications. Use the rankings links above to identify counties where tuition is manageable or where market-rate pressure is heaviest. For enrollment, request each provider's most recent inspection report (public record), their staff-to-child ratios in practice (not just the licensed maximum), their QRIS star rating if the state operates a quality rating system, and their subsidy policy. Federal affordability data uses the 7% of household income benchmark; the Texas average pulls most counties well above that line, which is why Head Start (free for families under 100% of federal poverty line), state pre-K (free for 4-year-olds in many jurisdictions), and employer-side Dependent Care FSAs ($5,000/year pre-tax) remain essential cost-offset tools.

County Infant /yrToddler /yrPreschool /yr% of income
Anderson County $6,448 $6,136 $5,980 11.2%
Andrews County $8,060 $7,488 $7,280 9.3%
Angelina County $6,708 $6,292 $6,136 11.8%
Aransas County $6,448 $6,084 $5,980 11.1%
Archer County $6,760 $6,344 $6,188 9.7%
Armstrong County $7,644 $7,228 $7,072 10.9%
Atascosa County $8,892 $8,320 $8,112 13.2%
Austin County $9,620 $8,944 $8,684 13.1%
Bailey County $7,592 $7,176 $6,968 10.9%
Bandera County $8,892 $8,320 $8,112 12.5%
Bastrop County $10,504 $9,828 $9,516 13.1%
Baylor County $6,760 $6,344 $6,188 12.8%
Bee County $6,448 $6,084 $5,980 12.8%
Bell County $6,916 $6,552 $6,396 11.0%
Bexar County $8,892 $8,320 $8,112 13.2%
Blanco County $10,504 $9,828 $9,516 13.2%
Borden County $8,060 $7,488 $7,280 10.0%
Bosque County $6,968 $6,604 $6,448 10.9%
Bowie County $6,292 $5,928 $5,824 11.1%
Brazoria County $9,620 $8,944 $8,684 10.5%
Brazos County $8,008 $7,540 $7,332 13.9%
Brewster County $6,344 $6,032 $5,876 13.3%
Briscoe County $7,644 $7,228 $7,072 21.6%
Brooks County $7,956 $7,488 $7,280 26.0%
Brown County $6,448 $6,084 $5,928 12.0%
Burleson County $8,008 $7,540 $7,332 11.2%
Burnet County $10,504 $9,828 $9,516 14.7%
Caldwell County $10,504 $9,828 $9,516 15.7%
Calhoun County $6,448 $6,084 $5,980 10.4%
Callahan County $6,448 $6,084 $5,928 10.1%
Cameron County $8,008 $7,592 $7,436 16.9%
Camp County $6,448 $6,136 $5,980 11.9%
Carson County $7,644 $7,228 $7,072 9.2%
Cass County $6,292 $5,928 $5,824 11.6%
Castro County $7,644 $7,228 $7,072 12.8%
Chambers County $9,620 $8,944 $8,684 9.1%
Cherokee County $6,448 $6,136 $5,980 11.3%
Childress County $7,644 $7,228 $7,072 13.6%
Clay County $6,760 $6,344 $6,188 9.0%
Cochran County $7,592 $7,176 $6,968 18.3%
Coke County $5,876 $5,512 $5,356 14.6%
Coleman County $6,448 $6,084 $5,928 12.6%
Collin County $9,932 $9,152 $8,840 8.8%
Collingsworth County $7,644 $7,228 $7,072 14.7%
Colorado County $9,620 $8,944 $8,684 15.2%
Comal County $8,892 $8,320 $8,112 9.5%
Comanche County $6,448 $6,084 $5,928 11.2%
Concho County $5,876 $5,512 $5,356 10.5%
Cooke County $7,176 $6,760 $6,604 10.8%
Coryell County $6,916 $6,552 $6,396 10.9%
Cottle County $6,760 $6,344 $6,188 14.2%
Crane County $8,060 $7,488 $7,280 11.3%
Crockett County $5,876 $5,512 $5,356 9.2%
Crosby County $7,592 $7,176 $6,968 15.1%
Culberson County $6,344 $6,032 $5,876 17.7%
Dallam County $7,644 $7,228 $7,072 10.6%
Dallas County $10,088 $9,360 $9,100 14.3%
Dawson County $8,060 $7,488 $7,280 17.8%
Deaf Smith County $7,644 $7,228 $7,072 14.7%
Delta County $6,292 $5,928 $5,824 9.2%
Denton County $9,932 $9,152 $8,840 9.5%
DeWitt County $6,448 $6,084 $5,980 10.6%
Dickens County $7,592 $7,176 $6,968 16.3%
Dimmit County $6,760 $6,448 $6,344 24.7%
Donley County $7,644 $7,228 $7,072 14.8%
Duval County $7,956 $7,488 $7,280 15.7%
Eastland County $6,448 $6,084 $5,928 12.2%
Ector County $8,060 $7,488 $7,280 11.4%
Edwards County $6,760 $6,448 $6,344 16.6%
El Paso County $6,344 $6,032 $5,876 11.4%
Ellis County $9,932 $9,152 $8,840 10.7%
Erath County $9,932 $9,152 $8,840 16.6%
Falls County $6,968 $6,604 $6,448 15.4%
Fannin County $7,176 $6,760 $6,604 10.9%
Fayette County $10,504 $9,828 $9,516 14.4%
Fisher County $6,448 $6,084 $5,928 10.7%
Floyd County $7,592 $7,176 $6,968 15.4%
Foard County $6,760 $6,344 $6,188 16.1%
Fort Bend County $9,620 $8,944 $8,684 8.7%
Franklin County $6,292 $5,928 $5,824 9.3%
Freestone County $6,968 $6,604 $6,448 12.5%
Frio County $8,892 $8,320 $8,112 15.9%
Gaines County $8,060 $7,488 $7,280 11.0%
Galveston County $9,620 $8,944 $8,684 11.5%
Garza County $7,592 $7,176 $6,968 13.5%
Gillespie County $8,892 $8,320 $8,112 12.7%
Glasscock County $8,060 $7,488 $7,280 7.2%
Goliad County $6,448 $6,084 $5,980 11.1%
Gonzales County $6,448 $6,084 $5,980 10.0%
Gray County $7,644 $7,228 $7,072 14.0%
Grayson County $7,176 $6,760 $6,604 10.8%
Gregg County $6,448 $6,136 $5,980 10.1%
Grimes County $8,008 $7,540 $7,332 12.6%
Guadalupe County $8,892 $8,320 $8,112 10.1%
Hale County $7,592 $7,176 $6,968 15.0%
Hall County $7,644 $7,228 $7,072 17.4%
Hamilton County $6,916 $6,552 $6,396 12.6%
Hansford County $7,644 $7,228 $7,072 12.3%
Hardeman County $6,760 $6,344 $6,188 11.2%
Hardin County $7,020 $6,656 $6,500 10.0%
Harris County $9,620 $8,944 $8,684 13.6%
Harrison County $6,448 $6,136 $5,980 10.2%
Hartley County $7,644 $7,228 $7,072 9.8%
Haskell County $6,448 $6,084 $5,928 12.2%
Hays County $10,504 $9,828 $9,516 13.1%
Hemphill County $7,644 $7,228 $7,072 11.3%
Henderson County $6,448 $6,136 $5,980 10.8%
Hidalgo County $7,488 $7,072 $6,916 15.2%
Hill County $6,968 $6,604 $6,448 11.5%
Hockley County $7,592 $7,176 $6,968 14.2%
Hood County $9,932 $9,152 $8,840 12.4%
Hopkins County $6,292 $5,928 $5,824 9.9%
Houston County $6,708 $6,292 $6,136 13.1%
Howard County $8,060 $7,488 $7,280 12.0%
Hudspeth County $6,344 $6,032 $5,876 18.0%
Hunt County $9,932 $9,152 $8,840 14.8%
Hutchinson County $7,644 $7,228 $7,072 12.3%
Irion County $5,876 $5,512 $5,356 10.7%
Jack County $6,760 $6,344 $6,188 11.5%
Jackson County $6,448 $6,084 $5,980 9.6%
Jasper County $6,708 $6,292 $6,136 13.7%
Jeff Davis County $6,344 $6,032 $5,876 16.6%
Jefferson County $7,020 $6,656 $6,500 12.3%
Jim Hogg County $6,552 $6,188 $6,084 15.5%
Jim Wells County $7,956 $7,488 $7,280 17.1%
Johnson County $9,932 $9,152 $8,840 12.9%
Jones County $6,448 $6,084 $5,928 10.9%
Karnes County $8,892 $8,320 $8,112 15.4%
Kaufman County $9,932 $9,152 $8,840 11.8%
Kendall County $8,892 $8,320 $8,112 8.5%
Kenedy County $7,956 $7,488 $7,280 17.5%
Kent County $6,448 $6,084 $5,928 9.4%
Kerr County $8,892 $8,320 $8,112 13.3%
Kimble County $5,876 $5,512 $5,356 9.4%
King County $7,592 $7,176 $6,968 12.8%
Kinney County $6,760 $6,448 $6,344 12.9%
Kleberg County $7,956 $7,488 $7,280 15.2%
Knox County $6,448 $6,084 $5,928 13.2%
La Salle County $6,760 $6,448 $6,344 10.8%
Lamar County $6,292 $5,928 $5,824 10.8%
Lamb County $7,592 $7,176 $6,968 13.9%
Lampasas County $6,916 $6,552 $6,396 9.4%
Lavaca County $6,448 $6,084 $5,980 11.0%
Lee County $10,504 $9,828 $9,516 15.8%
Leon County $8,008 $7,540 $7,332 14.0%
Liberty County $9,620 $8,944 $8,684 16.1%
Limestone County $6,968 $6,604 $6,448 13.1%
Lipscomb County $7,644 $7,228 $7,072 10.7%
Live Oak County $7,956 $7,488 $7,280 14.2%
Llano County $10,504 $9,828 $9,516 16.4%
Loving County $8,060 $7,488 $7,280 15.9%
Lubbock County $7,592 $7,176 $6,968 12.3%
Lynn County $7,592 $7,176 $6,968 14.3%
Madison County $8,008 $7,540 $7,332 12.2%
Marion County $6,448 $6,136 $5,980 13.4%
Martin County $8,060 $7,488 $7,280 11.5%
Mason County $5,876 $5,512 $5,356 7.6%
Matagorda County $9,620 $8,944 $8,684 17.1%
Maverick County $6,760 $6,448 $6,344 13.9%
McCulloch County $5,876 $5,512 $5,356 11.0%
McLennan County $6,968 $6,604 $6,448 11.7%
McMullen County $7,956 $7,488 $7,280 13.2%
Medina County $8,892 $8,320 $8,112 12.2%
Menard County $5,876 $5,512 $5,356 14.4%
Midland County $8,060 $7,488 $7,280 8.9%
Milam County $6,916 $6,552 $6,396 12.1%
Mills County $6,916 $6,552 $6,396 11.7%
Mitchell County $6,448 $6,084 $5,928 12.9%
Montague County $6,760 $6,344 $6,188 10.7%
Montgomery County $9,620 $8,944 $8,684 10.0%
Moore County $7,644 $7,228 $7,072 12.9%
Morris County $6,292 $5,928 $5,824 12.2%
Motley County $7,592 $7,176 $6,968 11.4%
Nacogdoches County $6,708 $6,292 $6,136 13.1%
Navarro County $9,932 $9,152 $8,840 17.7%
Newton County $6,708 $6,292 $6,136 17.3%
Nolan County $6,448 $6,084 $5,928 13.6%
Nueces County $7,956 $7,488 $7,280 12.4%
Ochiltree County $7,644 $7,228 $7,072 12.3%
Oldham County $7,644 $7,228 $7,072 10.8%
Orange County $7,020 $6,656 $6,500 9.8%
Palo Pinto County $9,932 $9,152 $8,840 15.2%
Panola County $6,448 $6,136 $5,980 11.1%
Parker County $9,932 $9,152 $8,840 10.4%
Parmer County $7,644 $7,228 $7,072 11.7%
Pecos County $8,060 $7,488 $7,280 13.6%
Polk County $6,708 $6,292 $6,136 11.7%
Potter County $7,644 $7,228 $7,072 15.9%
Presidio County $6,344 $6,032 $5,876 21.9%
Rains County $6,448 $6,136 $5,980 10.7%
Randall County $7,644 $7,228 $7,072 9.8%
Reagan County $5,876 $5,512 $5,356 8.4%
Real County $6,760 $6,448 $6,344 14.4%
Red River County $6,292 $5,928 $5,824 14.1%
Reeves County $8,060 $7,488 $7,280 14.0%
Refugio County $6,448 $6,084 $5,980 11.9%
Roberts County $7,644 $7,228 $7,072 12.2%
Robertson County $8,008 $7,540 $7,332 13.5%
Rockwall County $9,932 $9,152 $8,840 8.2%
Runnels County $6,448 $6,084 $5,928 11.6%
Rusk County $6,448 $6,136 $5,980 10.5%
Sabine County $6,708 $6,292 $6,136 14.3%
San Augustine County $6,708 $6,292 $6,136 14.6%
San Jacinto County $6,708 $6,292 $6,136 12.2%
San Patricio County $7,956 $7,488 $7,280 12.5%
San Saba County $6,916 $6,552 $6,396 12.8%
Schleicher County $5,876 $5,512 $5,356 10.9%
Scurry County $6,448 $6,084 $5,928 10.9%
Shackelford County $6,448 $6,084 $5,928 10.6%
Shelby County $6,708 $6,292 $6,136 13.6%
Sherman County $7,644 $7,228 $7,072 11.6%
Smith County $6,448 $6,136 $5,980 9.3%
Somervell County $9,932 $9,152 $8,840 11.3%
Starr County $7,488 $7,072 $6,916 20.8%
Stephens County $6,448 $6,084 $5,928 14.4%
Sterling County $5,876 $5,512 $5,356 9.2%
Stonewall County $6,448 $6,084 $5,928 9.7%
Sutton County $5,876 $5,512 $5,356 10.3%
Swisher County $7,644 $7,228 $7,072 19.0%
Tarrant County $10,348 $9,620 $9,360 13.1%
Taylor County $6,448 $6,084 $5,928 10.4%
Terrell County $8,060 $7,488 $7,280 15.3%
Terry County $7,592 $7,176 $6,968 17.8%
Throckmorton County $6,448 $6,084 $5,928 11.7%
Titus County $6,292 $5,928 $5,824 10.9%
Tom Green County $5,876 $5,512 $5,356 8.7%
Travis County $11,908 $11,128 $10,868 12.8%
Trinity County $6,708 $6,292 $6,136 13.1%
Tyler County $6,708 $6,292 $6,136 13.2%
Upshur County $6,448 $6,136 $5,980 10.7%
Upton County $8,060 $7,488 $7,280 14.6%
Uvalde County $6,760 $6,448 $6,344 12.3%
Val Verde County $6,760 $6,448 $6,344 11.8%
Van Zandt County $6,448 $6,136 $5,980 10.3%
Victoria County $6,448 $6,084 $5,980 9.7%
Walker County $9,620 $8,944 $8,684 20.4%
Waller County $9,620 $8,944 $8,684 13.4%
Ward County $8,060 $7,488 $7,280 11.4%
Washington County $8,008 $7,540 $7,332 11.4%
Webb County $6,552 $6,188 $6,084 10.9%
Wharton County $9,620 $8,944 $8,684 16.1%
Wheeler County $7,644 $7,228 $7,072 13.1%
Wichita County $6,760 $6,344 $6,188 11.5%
Wilbarger County $6,760 $6,344 $6,188 13.3%
Willacy County $7,488 $7,072 $6,916 17.5%
Williamson County $10,504 $9,828 $9,516 10.2%
Wilson County $8,892 $8,320 $8,112 9.9%
Winkler County $8,060 $7,488 $7,280 9.0%
Wise County $9,932 $9,152 $8,840 11.6%
Wood County $6,448 $6,136 $5,980 10.4%
Yoakum County $7,592 $7,176 $6,968 9.5%
Young County $6,760 $6,344 $6,188 10.3%
Zapata County $6,552 $6,188 $6,084 18.7%
Zavala County $6,760 $6,448 $6,344 13.7%

Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs shown are annual estimates U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs shown are annual estimates