Cheapest Childcare in Texas
Counties ranked by lowest center-based infant care cost
Ranked by reported cost only, not a quality, safety, or licensing rating. Verify licensing and inspection history directly with providers or Texas's Child Care Resource & Referral (CCR&R) agency before choosing care.
Counties with Cheapest Childcare
| # | County | Infant Care |
|---|---|---|
| 1 | Tom Green County | $5,876/yr |
| 2 | Sutton County | $5,876/yr |
| 3 | Sterling County | $5,876/yr |
| 4 | Schleicher County | $5,876/yr |
| 5 | Reagan County | $5,876/yr |
| 6 | Menard County | $5,876/yr |
| 7 | Mason County | $5,876/yr |
| 8 | McCulloch County | $5,876/yr |
| 9 | Kimble County | $5,876/yr |
| 10 | Irion County | $5,876/yr |
| 11 | Crockett County | $5,876/yr |
| 12 | Concho County | $5,876/yr |
| 13 | Coke County | $5,876/yr |
| 14 | Titus County | $6,292/yr |
| 15 | Red River County | $6,292/yr |
| 16 | Morris County | $6,292/yr |
| 17 | Lamar County | $6,292/yr |
| 18 | Hopkins County | $6,292/yr |
| 19 | Franklin County | $6,292/yr |
| 20 | Delta County | $6,292/yr |
| 21 | Cass County | $6,292/yr |
| 22 | Bowie County | $6,292/yr |
| 23 | Presidio County | $6,344/yr |
| 24 | Jeff Davis County | $6,344/yr |
| 25 | Hudspeth County | $6,344/yr |
| 26 | El Paso County | $6,344/yr |
| 27 | Culberson County | $6,344/yr |
| 28 | Brewster County | $6,344/yr |
| 29 | Wood County | $6,448/yr |
| 30 | Victoria County | $6,448/yr |
| 31 | Van Zandt County | $6,448/yr |
| 32 | Upshur County | $6,448/yr |
| 33 | Throckmorton County | $6,448/yr |
| 34 | Taylor County | $6,448/yr |
| 35 | Stonewall County | $6,448/yr |
| 36 | Stephens County | $6,448/yr |
| 37 | Smith County | $6,448/yr |
| 38 | Shackelford County | $6,448/yr |
| 39 | Scurry County | $6,448/yr |
| 40 | Rusk County | $6,448/yr |
| 41 | Runnels County | $6,448/yr |
| 42 | Refugio County | $6,448/yr |
| 43 | Rains County | $6,448/yr |
| 44 | Panola County | $6,448/yr |
| 45 | Nolan County | $6,448/yr |
| 46 | Mitchell County | $6,448/yr |
| 47 | Marion County | $6,448/yr |
| 48 | Lavaca County | $6,448/yr |
| 49 | Knox County | $6,448/yr |
| 50 | Kent County | $6,448/yr |
Low-avg state, local floor counties
Signature read: Texas's $7,566 state infant average sits in the lower third of priced states (#10 of 45). Lowest listed center infant price: Tom Green County at $5,876/year vs $7,566/year state average. Toddler $5,512/year · preschool $5,356/year in the same county.
All 50 priced Texas counties on this board are sorted by center infant price (NDCP). Ranked by reported cost only — not quality, safety, or licensing.
Methodology
Low-avg state board: counties sorted by NDCP center infant cost (2022); state benchmark $7,566/year.
Source: U.S. Department of Labor, Women's Bureau National Database of Childcare Prices (NDCP) · 2022
DOL Women's Bureau NDCP · Texas cheapest-county board, 2022
Read our methodology - how this data is sourced, computed, and verified.