Childcare Costs in Idaho
44 counties with cost data
$7,315
Avg Infant (Center)
$7,002
Avg Toddler (Center)
$6,437
Avg Preschool (Center)
$5,520
Lowest Infant
$10,816
Highest Infant
Counties
| County | Infant |
|---|---|
| Ada County | $10,816 |
| Adams County | $6,602 |
| Bannock County | $6,602 |
| Bear Lake County | $8,995 |
| Benewah County | $6,260 |
| Bingham County | $6,602 |
| Blaine County | $10,816 |
| Boise County | $7,913 |
| Bonner County | $8,653 |
| Bonneville County | $8,653 |
| Boundary County | $6,260 |
| Butte County | $6,602 |
| Camas County | $6,602 |
| Canyon County | $8,653 |
| Caribou County | $6,602 |
| Cassia County | $6,260 |
| Clark County | $6,602 |
| Clearwater County | $8,653 |
| Custer County | $5,520 |
| Elmore County | $6,260 |
| Franklin County | $6,260 |
| Fremont County | $6,602 |
| Gem County | $6,260 |
| Gooding County | $6,602 |
| Idaho County | $6,602 |
| Jefferson County | $6,602 |
| Jerome County | $6,602 |
| Kootenai County | $8,653 |
| Latah County | $10,816 |
| Lemhi County | $8,653 |
| Lewis County | $6,260 |
| Lincoln County | $6,602 |
| Madison County | $6,602 |
| Minidoka County | $6,602 |
| Nez Perce County | $8,653 |
| Oneida County | $6,260 |
| Owyhee County | $6,260 |
| Payette County | $6,260 |
| Power County | $6,602 |
| Shoshone County | $6,260 |
| Teton County | $10,816 |
| Twin Falls County | $6,602 |
| Valley County | $7,913 |
| Washington County | $6,602 |
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs shown are annual estimates.