Home / States /

Statewide childcare costs · DOL NDCP 2022

Childcare costs in Virginia

Center-based infant care averages $10,407 a year across Virginia's 134 reporting counties, 8% above the national average.

Data updated 2026-07-05

$10,407
Avg infant (center)
+8%
Vs. national avg
#19
Cheapest of 45 states

Virginia vs. the nation

Across Virginia's 134 counties, center-based infant care averages $10,407 a year - 8% above the national average of $9,592, making Virginia the 19th-cheapest of 45 states with data. Within the state, county prices run from $5,252 to $29,086.

State avg infant
$10,407/yr
Cheapest county
$5,252
Priciest county
$29,086
State rank
#19 of 45

Source: U.S. Department of Labor, National Database of Childcare Prices (2022). Affordability benchmark: HHS (7% of family income).

Avg Infant (Center)

$10,407 /yr

Across 134 Virginia counties

Avg Toddler (Center)

$8,169 /yr

Center-based weighted average

Avg Preschool (Center)

$7,975 /yr

Center-based weighted average

Infant cost spread

$5,252 – $29,086

Lowest to highest county

Virginia center-based childcare averages by age

Annual cost averaged across all reporting counties. Source: DOL Women's Bureau NDCP 2022.

Infant (under 1)$10,407Toddler (1-2)$8,169Preschool (3-5)$7,975
Virginia infant care vs. HHS 7%-of-income affordability ceiling 65.0%
HHS 7% threshold

Bar shows Virginia infant care as a share of an $80,000 reference household income. The dark marker shows the HHS 7% threshold, anything past it is officially "unaffordable" by federal definition.

Childcare Landscape Across Virginia

Across Virginia's 134 counties with NDCP price coverage, center-based infant care averages $10,407/year and toddler care averages $8,169/year, with preschool-age children at $7,975/year. Costs step down gradually with age here, tracking the typical national pattern where lower infant staffing ratios drive early-years pricing higher. The county-to-county spread ranges from $5,252 at the lowest end to $29,086 at the highest, a difference of $23,834 per year for the same age group. That variation is driven by local market rents, teacher wage floors, and whether the county has a metropolitan core pulling provider costs upward. Every licensed center and family childcare home in Virginia operates under a single state licensing authority, meaning the core ratios, training hours, and background-check rules are uniform statewide, what varies is density (number of licensed slots per 100 children) and subsidy acceptance.

Licensing in Virginia covers two primary provider categories: child care centers (commercial facilities serving more than a small family group) and family child care homes (operated out of a private residence with a capped enrollment of typically 6-12 children depending on helper assistance). Infant ratios cluster at 1:3 or 1:4 nationally, with the tightest ratios driving center costs higher because infant rooms cannot spread labor across more children. School-age care, covering the 6-12 ages for before- and after-school plus summer programs, averages lower per hour but is often bundled into full-time summer rates that push annual figures up. Families should note that listed rates here are full-time year-round annualized; part-time schedules (2-3 days/week) are typically charged at ~70% of full-time rather than pro-rated by day.

To find a licensed provider in any Virginia county, start with the state's Child Care Resource and Referral network, this is the official intake point for both provider searches and CCDF subsidy applications. Use the rankings links above to identify counties where tuition is manageable or where market-rate pressure is heaviest. For enrollment, request each provider's most recent inspection report (public record), their staff-to-child ratios in practice (not just the licensed maximum), their QRIS star rating if the state operates a quality rating system, and their subsidy policy. Federal affordability data uses the 7% of household income benchmark; the Virginia average pulls most counties well above that line, which is why Head Start (free for families under 100% of federal poverty line), state pre-K (free for 4-year-olds in many jurisdictions), and employer-side Dependent Care FSAs ($7,500/year pre-tax as of 2026) remain essential cost-offset tools.

County Infant /yrToddler /yrPreschool /yr% of income
Accomack County $9,870 $6,841 $6,284 18.7%
Albemarle County $13,974 $11,865 $11,617 14.3%
Alexandria City $23,540 $22,063 $22,063 20.8%
Alleghany County $8,258 $6,746 $6,197 15.7%
Amelia County $8,339 $6,379 $5,860 13.1%
Amherst County $7,734 $5,155 $5,155 12.0%
Appomattox County $7,456 $5,989 $5,502 12.4%
Arlington County $29,086 $25,808 $25,808 21.2%
Augusta County $10,115 $7,474 $7,474 13.3%
Bath County $9,234 $8,308 $8,308 16.6%
Bedford City $5,252 $4,836 $4,836 14.8%
Bedford County $10,189 $5,980 $5,980 13.6%
Bland County $7,377 $6,379 $5,860 12.3%
Botetourt County $8,980 $7,974 $7,325 11.6%
Bristol City $6,703 $5,460 $5,460 14.8%
Brunswick County $7,668 $5,866 $5,389 14.6%
Buchanan County $6,167 $5,200 $5,200 15.6%
Buckingham County $6,971 $5,200 $5,200 11.6%
Buena Vista City $8,848 $7,280 $7,280 18.1%
Campbell County $7,239 $5,720 $5,720 12.3%
Caroline County $12,188 $8,612 $7,911 14.6%
Carroll County $6,167 $5,200 $5,200 12.6%
Charles City County $10,055 $7,647 $7,025 15.3%
Charlotte County $7,776 $5,948 $5,465 15.1%
Charlottesville City $14,264 $11,904 $11,894 21.2%
Chesapeake City $12,314 $9,553 $9,353 13.3%
Chesterfield County $14,503 $11,239 $11,004 15.1%
Clarke County $11,604 $9,073 $9,073 10.8%
Colonial Heights City $15,766 $10,310 $10,310 21.8%
Covington City $7,508 $5,980 $5,980 16.4%
Craig County $7,990 $6,527 $5,996 12.1%
Culpeper County $11,304 $8,248 $8,248 12.2%
Cumberland County $7,776 $5,948 $5,465 13.8%
Danville City $7,239 $6,240 $6,240 17.5%
Dickenson County $6,167 $5,200 $5,200 15.4%
Dinwiddie County $10,115 $6,701 $6,701 13.1%
Emporia City $10,028 $7,626 $7,005 24.2%
Essex County $10,169 $7,733 $7,104 19.4%
Fairfax City $17,959 $14,996 $15,970 14.0%
Fairfax County $17,959 $14,996 $15,970 12.4%
Falls Church City $22,311 $16,238 $16,238 13.6%
Fauquier County $14,368 $7,617 $8,111 11.7%
Floyd County $8,980 $7,336 $6,739 15.7%
Fluvanna County $10,115 $7,217 $7,217 11.1%
Franklin City $10,584 $9,250 $8,497 18.4%
Franklin County $8,980 $7,336 $6,739 13.5%
Frederick County $11,304 $7,732 $7,732 12.2%
Fredericksburg City $12,197 $9,021 $9,021 14.6%
Galax City $6,167 $5,980 $5,980 13.8%
Giles County $8,980 $7,336 $6,739 14.5%
Gloucester County $10,905 $10,207 $9,376 13.0%
Goochland County $15,268 $10,586 $10,586 14.5%
Grayson County $6,167 $5,200 $5,200 14.2%
Greene County $8,924 $7,217 $7,217 11.0%
Greensville County $9,116 $6,760 $6,760 17.6%
Halifax County $6,971 $5,200 $5,200 14.2%
Hampton City $11,238 $8,529 $7,835 17.4%
Hanover County $12,630 $10,210 $9,996 12.1%
Harrisonburg City $9,751 $7,985 $7,336 17.4%
Henrico County $13,684 $9,918 $9,711 16.6%
Henry County $6,703 $4,940 $4,940 15.3%
Highland County $9,943 $8,930 $8,204 17.4%
Hopewell City $10,905 $8,293 $7,618 21.5%
Isle of Wight County $9,817 $7,217 $7,217 10.7%
James City County $11,828 $9,202 $9,799 11.7%
King and Queen County $10,905 $8,293 $7,618 15.5%
King George County $9,771 $8,179 $8,710 9.5%
King William County $9,514 $7,343 $7,337 12.0%
Lancaster County $10,905 $8,293 $7,618 17.4%
Lee County $6,167 $5,200 $5,200 14.8%
Lexington City $9,817 $7,217 $7,217 10.5%
Loudoun County $19,027 $16,359 $17,420 11.2%
Louisa County $9,943 $8,930 $8,204 13.0%
Lunenburg County $6,971 $5,200 $5,200 12.8%
Lynchburg City $8,044 $5,720 $5,720 14.3%
Madison County $13,150 $10,525 $9,669 17.6%
Manassas City $13,410 $11,664 $12,421 12.1%
Manassas Park City $21,716 $15,980 $15,980 23.7%
Martinsville City $6,703 $4,940 $4,940 17.1%
Mathews County $9,123 $7,164 $7,013 11.5%
Mecklenburg County $8,339 $6,060 $5,567 16.3%
Middlesex County $10,905 $8,293 $7,618 15.7%
Montgomery County $9,653 $8,840 $8,840 14.8%
Nelson County $9,622 $8,930 $8,204 15.0%
New Kent County $9,514 $7,668 $8,166 8.4%
Newport News City $11,829 $8,529 $7,835 18.7%
Norfolk City $12,829 $9,887 $9,083 21.0%
Northampton County $9,870 $8,625 $7,923 18.0%
Northumberland County $10,905 $8,293 $7,618 16.9%
Norton City $6,167 $6,240 $6,240 16.7%
Nottoway County $6,971 $5,200 $5,200 11.2%
Orange County $12,197 $8,248 $8,248 14.0%
Page County $9,943 $8,930 $8,204 17.5%
Patrick County $8,258 $6,746 $6,197 16.8%
Petersburg City $8,980 $6,698 $6,153 19.1%
Pittsylvania County $8,030 $5,704 $5,240 15.3%
Poquoson City $12,197 $8,764 $8,764 10.7%
Portsmouth City $13,211 $8,467 $7,778 23.1%
Powhatan County $10,799 $8,179 $8,710 10.0%
Prince Edward County $7,734 $5,671 $5,671 13.5%
Prince George County $10,115 $6,701 $6,701 12.6%
Prince William County $16,199 $13,036 $13,881 13.1%
Pulaski County $8,980 $7,336 $6,739 15.0%
Radford City $7,508 $5,980 $5,980 14.7%
Rappahannock County $12,686 $11,060 $11,060 12.9%
Richmond City $16,037 $10,525 $9,669 26.9%
Richmond County $10,115 $6,701 $6,701 16.1%
Roanoke City $12,093 $8,506 $7,814 23.5%
Roanoke County $13,150 $9,569 $8,790 16.3%
Rockbridge County $9,817 $7,217 $7,217 15.9%
Rockingham County $10,115 $7,217 $7,217 13.8%
Russell County $6,167 $5,200 $5,200 14.0%
Salem City $12,125 $8,823 $8,105 17.7%
Scott County $6,167 $5,200 $5,200 13.8%
Shenandoah County $8,030 $6,844 $6,287 12.9%
Smyth County $6,783 $5,866 $5,389 15.1%
Southampton County $9,571 $8,364 $7,684 14.1%
Spotsylvania County $11,057 $9,457 $10,071 10.5%
Stafford County $11,571 $10,480 $11,160 9.0%
Staunton City $10,905 $9,250 $8,497 18.3%
Suffolk City $9,851 $8,711 $8,528 11.2%
Surry County $10,905 $8,293 $7,618 15.9%
Sussex County $10,115 $6,701 $6,701 17.1%
Tazewell County $6,167 $4,680 $4,680 13.3%
Virginia Beach City $12,314 $10,115 $9,903 14.1%
Warren County $8,924 $6,701 $6,701 11.3%
Washington County $6,842 $5,671 $5,671 11.6%
Waynesboro City $10,169 $8,625 $7,923 19.4%
Westmoreland County $10,905 $8,293 $7,618 19.3%
Williamsburg City $11,089 $7,151 $8,262 16.6%
Winchester City $11,238 $8,823 $8,105 18.0%
Wise County $6,167 $6,240 $6,240 13.0%
Wythe County $6,879 $5,948 $5,465 12.8%
York County $10,993 $8,840 $8,840 10.5%

States With a Similar Infant Care Cost

The closest states nationwide to Virginia's $10,407/yr average.

Source: U.S. Department of Labor, Women's Bureau, National Database of Childcare Prices (NDCP). Costs shown are annual estimates U.S. Department of Labor, Women's Bureau, National Database of Childcare Prices (NDCP). Costs shown are annual estimates