Childcare Costs in Maryland
24 counties with cost data
$14,631
Avg Infant (Center)
$10,631
Avg Toddler (Center)
$10,631
Avg Preschool (Center)
$10,848
Lowest Infant
$21,533
Highest Infant
Counties
| County | Infant |
|---|---|
| Allegany County | $12,369 |
| Anne Arundel County | $17,024 |
| Baltimore City | $13,001 |
| Baltimore County | $17,955 |
| Calvert County | $16,816 |
| Caroline County | $11,280 |
| Carroll County | $16,816 |
| Cecil County | $13,231 |
| Charles County | $16,816 |
| Dorchester County | $10,848 |
| Frederick County | $16,897 |
| Garrett County | $12,838 |
| Harford County | $16,897 |
| Howard County | $21,533 |
| Kent County | $11,280 |
| Montgomery County | $21,533 |
| Prince George's County | $17,024 |
| Queen Anne's County | $13,231 |
| Somerset County | $10,848 |
| St. Mary's County | $13,231 |
| Talbot County | $13,231 |
| Washington County | $13,231 |
| Wicomico County | $10,848 |
| Worcester County | $12,369 |
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs shown are annual estimates.