Childcare Costs in Lake County, IL
FIPS: 17097 · Data year: 2022
$15,881
Center Infant/yr
$10,804
Family Infant/yr
$104,553
Median Income
15.2%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $15,881 | $10,804 |
| Toddler | $12,827 | $10,066 |
| Preschool | $12,263 | $9,159 |
| School Age | $4,235 | $1,911 |
Cost Comparison (Center-Based)
Infant $15,881
Toddler $12,827
Preschool $12,263
School Age $4,235
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $15,881
Median household income: $104,553
Cost as % of income: 15.2%
7% affordability threshold: $7,319/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $12,740 |
| 2009 | $11,767 |
| 2010 | $10,793 |
| 2011 | $12,157 |
| 2012 | $13,520 |
| 2013 | $13,751 |
| 2014 | $13,983 |
| 2015 | $14,219 |
| 2016 | $14,456 |
| 2017 | $14,638 |
| 2018 | $14,820 |
| 2019 | $15,085 |
| 2020 | $15,350 |
| 2021 | $15,616 |
| 2022 | $15,881 |
More Data for Lake County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.