Childcare Costs in Edwards County, IL
FIPS: 17047 · Data year: 2022
N/A
Center Infant/yr
N/A
Family Infant/yr
$60,784
Median Income
N/A
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | N/A | N/A |
| Toddler | N/A | N/A |
| Preschool | N/A | N/A |
| School Age | N/A | N/A |
Cost Comparison (Center-Based)
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $7,054 |
| 2009 | $7,371 |
| 2010 | $7,688 |
| 2011 | $7,874 |
| 2012 | $8,060 |
| 2013 | $8,320 |
| 2014 | $8,580 |
| 2015 | $8,649 |
| 2016 | $8,718 |
| 2017 | $8,718 |
| 2018 | $8,718 |
| 2019 | $8,718 |
| 2020 | $8,718 |
| 2021 | N/A |
| 2022 | N/A |
More Data for Edwards County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.