Home / States /

Statewide childcare costs · DOL NDCP 2022

Childcare costs in Minnesota

Center-based infant care averages $11,722 a year across Minnesota's 87 reporting counties, 22% above the national average.

$11,722
Avg infant (center)
+22%
Vs. national avg
#28
Cheapest of 45 states

Minnesota vs. the nation

Across Minnesota's 87 counties, center-based infant care averages $11,722 a year - 22% above the national average of $9,592, making Minnesota the 28th-cheapest of 45 states with data. Within the state, county prices run from $8,684 to $22,395.

State avg infant
$11,722/yr
Cheapest county
$8,684
Priciest county
$22,395
State rank
#28 of 45

Source: U.S. Department of Labor, National Database of Childcare Prices (2022). Affordability benchmark: HHS (7% of family income).

Avg Infant (Center)

$11,722 /yr

Across 87 Minnesota counties

Avg Toddler (Center)

$10,737 /yr

Center-based weighted average

Avg Preschool (Center)

$9,850 /yr

Center-based weighted average

Infant cost spread

$8,684 – $22,395

Lowest to highest county

Minnesota center-based childcare averages by age

Annual cost averaged across all reporting counties. Source: DOL Women's Bureau NDCP 2022.

Infant (under 1)$11,722Toddler (1-2)$10,737Preschool (3-5)$9,850
Minnesota infant care vs. HHS 7%-of-income affordability ceiling 73.3%
HHS 7% threshold

Bar shows Minnesota infant care as a share of an $80,000 reference household income. The dark marker shows the HHS 7% threshold — anything past it is officially "unaffordable" by federal definition.

Childcare Landscape Across Minnesota

Across Minnesota's 87 counties with NDCP price coverage, center-based infant care averages $11,722/year and toddler care averages $10,737/year — with preschool-age children at $9,850/year. The county-to-county spread ranges from $8,684 at the lowest end to $22,395 at the highest, a difference of $13,711 per year for the same age group. That variation is driven by local market rents, teacher wage floors, and whether the county has a metropolitan core pulling provider costs upward. Every licensed center and family childcare home in Minnesota operates under a single state licensing authority, meaning the core ratios, training hours, and background-check rules are uniform statewide — what varies is density (number of licensed slots per 100 children) and subsidy acceptance.

Licensing in Minnesota covers two primary provider categories: child care centers (commercial facilities serving more than a small family group) and family child care homes (operated out of a private residence with a capped enrollment of typically 6-12 children depending on helper assistance). Infant ratios cluster at 1:3 or 1:4 nationally, with the tightest ratios driving center costs higher because infant rooms cannot spread labor across more children. School-age care — covering the 6-12 ages for before- and after-school plus summer programs — averages lower per hour but is often bundled into full-time summer rates that push annual figures up. Families should note that listed rates here are full-time year-round annualized; part-time schedules (2-3 days/week) are typically charged at ~70% of full-time rather than pro-rated by day.

To find a licensed provider in any Minnesota county, start with the state's Child Care Resource and Referral network — this is the official intake point for both provider searches and CCDF subsidy applications. Use the rankings links above to identify counties where tuition is manageable or where market-rate pressure is heaviest. For enrollment, request each provider's most recent inspection report (public record), their staff-to-child ratios in practice (not just the licensed maximum), their QRIS star rating if the state operates a quality rating system, and their subsidy policy. Federal affordability data uses the 7% of household income benchmark; the Minnesota average pulls most counties well above that line, which is why Head Start (free for families under 100% of federal poverty line), state pre-K (free for 4-year-olds in many jurisdictions), and employer-side Dependent Care FSAs ($5,000/year pre-tax) remain essential cost-offset tools.

County Infant /yrToddler /yrPreschool /yr% of income
Aitkin County $9,100 $8,372 $7,644 16.1%
Anoka County $20,280 $18,073 $16,068 21.2%
Becker County $10,972 $10,244 $9,447 16.0%
Beltrami County $13,260 $11,839 $11,111 21.3%
Benton County $12,844 $11,353 $10,695 18.3%
Big Stone County $9,246 $8,466 $7,894 14.7%
Blue Earth County $10,972 $10,244 $9,447 15.5%
Brown County $9,100 $8,372 $7,644 13.6%
Carlton County $10,972 $10,244 $9,447 14.7%
Carver County $20,280 $18,073 $16,068 17.4%
Cass County $9,100 $8,372 $7,644 14.7%
Chippewa County $9,100 $8,372 $7,644 14.7%
Chisago County $12,203 $11,050 $10,435 12.5%
Clay County $10,972 $10,244 $9,447 14.6%
Clearwater County $11,388 $10,729 $9,863 18.2%
Cook County $12,844 $11,353 $10,695 17.9%
Cottonwood County $9,100 $8,372 $7,644 14.3%
Crow Wing County $10,972 $10,244 $9,447 16.6%
Dakota County $20,280 $18,073 $16,068 20.0%
Dodge County $10,972 $10,244 $9,447 11.8%
Douglas County $10,972 $10,244 $9,447 15.1%
Faribault County $9,100 $8,372 $7,644 14.2%
Fillmore County $9,100 $8,372 $7,644 12.4%
Freeborn County $10,972 $10,244 $9,447 16.7%
Goodhue County $12,844 $11,353 $10,695 16.4%
Grant County $10,972 $10,244 $9,447 16.2%
Hennepin County $20,280 $18,073 $16,068 21.9%
Houston County $11,388 $10,729 $9,863 15.9%
Hubbard County $12,844 $11,353 $10,695 19.1%
Isanti County $12,203 $11,050 $10,435 14.5%
Itasca County $11,388 $10,729 $9,863 17.8%
Jackson County $9,100 $8,372 $7,644 13.3%
Kanabec County $11,388 $10,729 $9,863 16.5%
Kandiyohi County $10,972 $10,244 $9,447 15.0%
Kittson County $8,684 $7,887 $7,228 13.2%
Koochiching County $11,388 $10,729 $9,863 19.1%
Lac qui Parle County $9,100 $8,372 $7,644 13.6%
Lake County $12,844 $11,353 $10,695 17.4%
Lake of the Woods County $13,260 $11,839 $11,111 21.5%
Le Sueur County $9,100 $8,372 $7,644 10.4%
Lincoln County $11,388 $10,729 $9,863 17.6%
Lyon County $11,388 $10,729 $9,863 16.5%
Mahnomen County $9,246 $8,466 $7,894 17.5%
Marshall County $11,388 $10,729 $9,863 16.4%
Martin County $13,260 $11,839 $11,111 21.5%
McLeod County $10,972 $10,244 $9,447 15.0%
Meeker County $10,972 $10,244 $9,447 14.5%
Mille Lacs County $12,844 $11,353 $10,695 18.9%
Morrison County $9,100 $8,372 $7,644 13.7%
Mower County $10,972 $10,244 $9,447 16.4%
Murray County $8,684 $7,887 $7,228 12.1%
Nicollet County $11,388 $10,729 $9,863 14.4%
Nobles County $11,388 $10,729 $9,863 18.1%
Norman County $11,388 $10,729 $9,863 17.4%
Olmsted County $20,280 $18,073 $16,068 22.4%
Otter Tail County $11,388 $10,729 $9,863 16.7%
Pennington County $11,388 $10,729 $9,863 15.9%
Pine County $10,972 $10,244 $9,447 16.9%
Pipestone County $9,100 $8,372 $7,644 13.3%
Polk County $11,388 $10,729 $9,863 16.4%
Pope County $10,972 $10,244 $9,447 15.4%
Ramsey County $20,280 $18,073 $16,068 26.0%
Red Lake County $9,100 $8,372 $7,644 12.3%
Redwood County $9,100 $8,372 $7,644 13.9%
Renville County $9,100 $8,372 $7,644 13.7%
Rice County $12,844 $11,353 $10,695 16.4%
Rock County $9,100 $8,372 $7,644 12.1%
Roseau County $10,972 $10,244 $9,447 15.6%
Scott County $20,280 $18,073 $16,068 17.1%
Sherburne County $12,203 $11,050 $10,435 12.3%
Sibley County $9,100 $8,372 $7,644 12.2%
St. Louis County $10,972 $10,244 $9,447 16.5%
Stearns County $22,395 $19,850 $17,507 30.6%
Steele County $12,203 $11,050 $10,435 15.3%
Stevens County $9,100 $8,372 $7,644 13.0%
Swift County $9,100 $8,372 $7,644 15.6%
Todd County $9,100 $8,372 $7,644 14.4%
Traverse County $9,100 $8,372 $7,644 14.3%
Wabasha County $10,972 $10,244 $9,447 14.6%
Wadena County $9,100 $8,372 $7,644 16.6%
Waseca County $11,388 $10,729 $9,863 15.8%
Washington County $20,280 $18,073 $16,068 18.3%
Watonwan County $9,100 $8,372 $7,644 14.0%
Wilkin County $9,100 $8,372 $7,644 13.6%
Winona County $10,972 $10,244 $9,447 16.6%
Wright County $12,844 $11,353 $10,695 12.5%
Yellow Medicine County $10,331 $9,941 $9,187 14.6%

Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs shown are annual estimates U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs shown are annual estimates