Cheapest Childcare in Minnesota
Floor county 26% below the Minnesota infant average
Ranked by reported cost only, not a quality, safety, or licensing rating. Verify licensing and inspection history directly with providers or Minnesota's Child Care Resource & Referral (CCR&R) agency before choosing care.
Counties with Cheapest Childcare
| # | County | Infant Care |
|---|---|---|
| 1 | Murray County | $8,684/yr |
| 2 | Kittson County | $8,684/yr |
| 3 | Wilkin County | $9,100/yr |
| 4 | Watonwan County | $9,100/yr |
| 5 | Wadena County | $9,100/yr |
| 6 | Traverse County | $9,100/yr |
| 7 | Todd County | $9,100/yr |
| 8 | Swift County | $9,100/yr |
| 9 | Stevens County | $9,100/yr |
| 10 | Sibley County | $9,100/yr |
| 11 | Rock County | $9,100/yr |
| 12 | Renville County | $9,100/yr |
| 13 | Redwood County | $9,100/yr |
| 14 | Red Lake County | $9,100/yr |
| 15 | Pipestone County | $9,100/yr |
| 16 | Morrison County | $9,100/yr |
| 17 | Le Sueur County | $9,100/yr |
| 18 | Lac qui Parle County | $9,100/yr |
| 19 | Jackson County | $9,100/yr |
| 20 | Fillmore County | $9,100/yr |
| 21 | Faribault County | $9,100/yr |
| 22 | Cottonwood County | $9,100/yr |
| 23 | Chippewa County | $9,100/yr |
| 24 | Cass County | $9,100/yr |
| 25 | Brown County | $9,100/yr |
| 26 | Aitkin County | $9,100/yr |
| 27 | Mahnomen County | $9,246/yr |
| 28 | Big Stone County | $9,246/yr |
| 29 | Yellow Medicine County | $10,331/yr |
| 30 | Winona County | $10,972/yr |
| 31 | Wabasha County | $10,972/yr |
| 32 | St. Louis County | $10,972/yr |
| 33 | Roseau County | $10,972/yr |
| 34 | Pope County | $10,972/yr |
| 35 | Pine County | $10,972/yr |
| 36 | Mower County | $10,972/yr |
| 37 | Meeker County | $10,972/yr |
| 38 | McLeod County | $10,972/yr |
| 39 | Kandiyohi County | $10,972/yr |
| 40 | Grant County | $10,972/yr |
| 41 | Freeborn County | $10,972/yr |
| 42 | Douglas County | $10,972/yr |
| 43 | Dodge County | $10,972/yr |
| 44 | Crow Wing County | $10,972/yr |
| 45 | Clay County | $10,972/yr |
| 46 | Carlton County | $10,972/yr |
| 47 | Blue Earth County | $10,972/yr |
| 48 | Becker County | $10,972/yr |
| 49 | Waseca County | $11,388/yr |
| 50 | Polk County | $11,388/yr |
Deep floor gap inside Minnesota
Signature read: the #1 county sits 26% below the Minnesota infant average — a deep in-state floor gap on this NDCP list. Murray County posts $8,684/year — 26% under the $11,722 state average — with toddler $7,887 and preschool $7,228.
All 50 priced Minnesota counties on this board are sorted by center infant price (NDCP). Ranked by reported cost only — not quality, safety, or licensing.
Methodology
Deep-gap board: counties sorted by NDCP center infant cost (2022); floor vs $11,722/year Minnesota average.
Source: U.S. Department of Labor, Women's Bureau National Database of Childcare Prices (NDCP) · 2022
DOL Women's Bureau NDCP · Minnesota cheapest-county board, 2022
Read our methodology - how this data is sourced, computed, and verified.