Childcare Affordability in Minnesota

All 87 counties ranked by childcare cost as a percentage of median household income. 8 counties exceed the 20% desert threshold.

8
Desert Counties
16.1%
Avg Cost Burden
national: 15.2%
30.6%
Worst Burden
Stearns County
87
Counties
# County Infant Cost % of Income
1 Stearns County $22,395 30.6%
2 Ramsey County $20,280 26%
3 Olmsted County $20,280 22.4%
4 Hennepin County $20,280 21.9%
5 Lake of the Woods County $13,260 21.5%
6 Martin County $13,260 21.5%
7 Beltrami County $13,260 21.3%
8 Anoka County $20,280 21.2%
9 Dakota County $20,280 20%
10 Hubbard County $12,844 19.1%
11 Koochiching County $11,388 19.1%
12 Mille Lacs County $12,844 18.9%
13 Washington County $20,280 18.3%
14 Benton County $12,844 18.3%
15 Clearwater County $11,388 18.2%
16 Nobles County $11,388 18.1%
17 Cook County $12,844 17.9%
18 Itasca County $11,388 17.8%
19 Lincoln County $11,388 17.6%
20 Mahnomen County $9,246 17.5%
21 Norman County $11,388 17.4%
22 Carver County $20,280 17.4%
23 Lake County $12,844 17.4%
24 Scott County $20,280 17.1%
25 Pine County $10,972 16.9%
26 Otter Tail County $11,388 16.7%
27 Freeborn County $10,972 16.7%
28 Crow Wing County $10,972 16.6%
29 Wadena County $9,100 16.6%
30 Winona County $10,972 16.6%
31 Lyon County $11,388 16.5%
32 Kanabec County $11,388 16.5%
33 St. Louis County $10,972 16.5%
34 Rice County $12,844 16.4%
35 Marshall County $11,388 16.4%
36 Goodhue County $12,844 16.4%
37 Mower County $10,972 16.4%
38 Polk County $11,388 16.4%
39 Grant County $10,972 16.2%
40 Aitkin County $9,100 16.1%
41 Becker County $10,972 16%
42 Pennington County $11,388 15.9%
43 Houston County $11,388 15.9%
44 Waseca County $11,388 15.8%
45 Roseau County $10,972 15.6%
46 Swift County $9,100 15.6%
47 Blue Earth County $10,972 15.5%
48 Pope County $10,972 15.4%
49 Steele County $12,203 15.3%
50 Douglas County $10,972 15.1%
51 Kandiyohi County $10,972 15%
52 McLeod County $10,972 15%
53 Carlton County $10,972 14.7%
54 Cass County $9,100 14.7%
55 Big Stone County $9,246 14.7%
56 Chippewa County $9,100 14.7%
57 Yellow Medicine County $10,331 14.6%
58 Clay County $10,972 14.6%
59 Wabasha County $10,972 14.6%
60 Isanti County $12,203 14.5%
61 Meeker County $10,972 14.5%
62 Todd County $9,100 14.4%
63 Nicollet County $11,388 14.4%
64 Traverse County $9,100 14.3%
65 Cottonwood County $9,100 14.3%
66 Faribault County $9,100 14.2%
67 Watonwan County $9,100 14%
68 Redwood County $9,100 13.9%
69 Morrison County $9,100 13.7%
70 Renville County $9,100 13.7%
71 Lac qui Parle County $9,100 13.6%
72 Brown County $9,100 13.6%
73 Wilkin County $9,100 13.6%
74 Pipestone County $9,100 13.3%
75 Jackson County $9,100 13.3%
76 Kittson County $8,684 13.2%
77 Stevens County $9,100 13%
78 Chisago County $12,203 12.5%
79 Wright County $12,844 12.5%
80 Fillmore County $9,100 12.4%
81 Red Lake County $9,100 12.3%
82 Sherburne County $12,203 12.3%
83 Sibley County $9,100 12.2%
84 Murray County $8,684 12.1%
85 Rock County $9,100 12.1%
86 Dodge County $10,972 11.8%
87 Le Sueur County $9,100 10.4%

Reading the Minnesota Affordability Picture

Across Minnesota's 87 counties with NDCP data, the average cost burden for center-based infant care is 16.1% of median household income, versus the national benchmark of 15.2%. The HHS affordability threshold sits at 7% — meaning any county above that line charges families more than the federal government's own working definition of affordable. Stearns County leads the state with a 30.6% burden, where infant center care costs $22,395/year against a median household income of $73,105. The 20% "affordability desert" cutoff used on this page identifies counties where childcare competes directly with housing, healthcare, and transportation for household budget share — in practice, families in desert counties either leave the workforce, rely on unpaid family caregivers, or pursue subsidized care through CCDF or Head Start.

The burden percentages here reflect a structural reality of Minnesota licensing: center-based care operates under staff-to-child ratio rules (typically 1:3 or 1:4 for infants, 1:10 for preschoolers) that cap how much a facility can earn per teacher. Teacher wages in Minnesota have risen to compete with public-sector salary floors, but tuition has risen faster — families now absorb the squeeze between rising operating costs and stagnant median wages. Counties appearing as deserts on this table are not outliers in licensing quality (the state applies uniform rules statewide) but in market dynamics: high rent for center facilities, limited licensed-slot supply relative to demand, and a shortage of family child care homes (which historically offered a lower-cost alternative but have declined nationally by roughly one-third over the past decade).

Families in desert counties should prioritize Minnesota's CCDF subsidy program as the first cost-offset tool — eligibility typically extends to households earning up to a defined share of state median income, and parent copayments follow a sliding scale rather than the full market rate. Head Start slots (free for families under 100% of federal poverty line) cover the 3-5 age band at no cost. Employer-offered Dependent Care FSAs allow up to $5,000/year in pre-tax spending; the federal CDCTC credit covers 20-35% of up to $3,000 per child ($6,000 for two or more). For infant and toddler ages where no federal free-care program exists, nanny-shares (splitting one caregiver across two families) and licensed family child care homes typically run 15-30% below center rates. Use the county links in the table to see age-group pricing and historical trends before enrolling — and contact the Minnesota Child Care Resource and Referral agency for subsidy-eligible provider lists with open slots.

Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (2022). HHS affordable childcare benchmark: 7% of family income. Desert threshold: 20%+ of median income U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (2022). HHS affordable childcare benchmark: 7% of family income. Desert threshold: 20%+ of median income