Most Expensive Childcare in Wisconsin
Ceiling county 35% above the Wisconsin infant average
Ranked by reported cost only, not a quality, safety, or licensing rating. A higher price does not imply better care; verify licensing and inspection history directly with providers or Wisconsin's Child Care Resource & Referral (CCR&R) agency before choosing care.
Counties with Most Expensive Childcare
| # | County | Infant Care |
|---|---|---|
| 1 | Brown County | $15,236/yr |
| 2 | Dane County | $15,236/yr |
| 3 | Eau Claire County | $15,236/yr |
| 4 | Kenosha County | $15,236/yr |
| 5 | La Crosse County | $15,236/yr |
| 6 | Milwaukee County | $15,236/yr |
| 7 | Racine County | $15,236/yr |
| 8 | Rock County | $15,236/yr |
| 9 | Waukesha County | $15,236/yr |
| 10 | Winnebago County | $15,236/yr |
| 11 | Calumet County | $12,272/yr |
| 12 | Douglas County | $12,272/yr |
| 13 | Fond du Lac County | $12,272/yr |
| 14 | Jefferson County | $12,272/yr |
| 15 | Manitowoc County | $12,272/yr |
| 16 | Marathon County | $12,272/yr |
| 17 | Outagamie County | $12,272/yr |
| 18 | Ozaukee County | $12,272/yr |
| 19 | Portage County | $12,272/yr |
| 20 | Sauk County | $12,272/yr |
| 21 | Sheboygan County | $12,272/yr |
| 22 | Walworth County | $12,272/yr |
| 23 | Washington County | $12,272/yr |
| 24 | Wood County | $12,272/yr |
| 25 | Ashland County | $10,920/yr |
| 26 | Barron County | $10,920/yr |
| 27 | Chippewa County | $10,920/yr |
| 28 | Columbia County | $10,920/yr |
| 29 | Crawford County | $10,920/yr |
| 30 | Dodge County | $10,920/yr |
| 31 | Door County | $10,920/yr |
| 32 | Dunn County | $10,920/yr |
| 33 | Grant County | $10,920/yr |
| 34 | Green County | $10,920/yr |
| 35 | Green Lake County | $10,920/yr |
| 36 | Iron County | $10,920/yr |
| 37 | Jackson County | $10,920/yr |
| 38 | Langlade County | $10,920/yr |
| 39 | Lincoln County | $10,920/yr |
| 40 | Marinette County | $10,920/yr |
| 41 | Monroe County | $10,920/yr |
| 42 | Oneida County | $10,920/yr |
| 43 | Pierce County | $10,920/yr |
| 44 | Richland County | $10,920/yr |
| 45 | St. Croix County | $10,920/yr |
| 46 | Waupaca County | $10,920/yr |
| 47 | Adams County | $9,464/yr |
| 48 | Bayfield County | $9,464/yr |
| 49 | Buffalo County | $9,464/yr |
| 50 | Burnett County | $9,464/yr |
Steep ceiling gap inside Wisconsin
Signature read: the #1 county sits 35% above the Wisconsin infant average — a steep in-state ceiling gap on this NDCP list. Brown County posts $15,236/year — 35% over the $11,256 state average — with toddler $13,455 and preschool $13,455.
All 50 priced Wisconsin counties on this board are sorted by center infant price, highest first (NDCP). Ranked by reported cost only — not quality, safety, or licensing.
Methodology
Steep-gap board: counties sorted by NDCP center infant cost (2022); ceiling vs $11,256/year Wisconsin average.
Source: U.S. Department of Labor, Women's Bureau National Database of Childcare Prices (NDCP) · 2022
DOL Women's Bureau NDCP · Wisconsin costliest-county board, 2022
Read our methodology - how this data is sourced, computed, and verified.