Childcare Costs in Kenosha County, WI
FIPS: 55059 · Data year: 2022
$15,236
Center Infant/yr
$11,440
Family Infant/yr
$76,583
Median Income
19.9%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $15,236 | $11,440 |
| Toddler | $13,455 | $10,400 |
| Preschool | $13,455 | $10,400 |
| School Age | $10,660 | $9,360 |
Cost Comparison (Center-Based)
Infant $15,236
Toddler $13,455
Preschool $13,455
School Age $10,660
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $15,236
Median household income: $76,583
Cost as % of income: 19.9%
7% affordability threshold: $5,361/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $10,920 |
| 2009 | $10,920 |
| 2010 | $10,400 |
| 2011 | $11,700 |
| 2012 | $11,492 |
| 2013 | $11,726 |
| 2014 | $11,960 |
| 2015 | $12,376 |
| 2016 | $12,376 |
| 2017 | $12,376 |
| 2018 | $11,440 |
| 2019 | $12,389 |
| 2020 | $13,338 |
| 2021 | $14,287 |
| 2022 | $15,236 |
More Data for Kenosha County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.