Most Expensive Childcare in Utah
Counties ranked by highest center-based infant care cost
Ranked by reported cost only, not a quality, safety, or licensing rating. A higher price does not imply better care; verify licensing and inspection history directly with providers or Utah's Child Care Resource & Referral (CCR&R) agency before choosing care.
Counties with Most Expensive Childcare
| # | County | Infant Care |
|---|---|---|
| 1 | Beaver County | $11,895/yr |
| 2 | Daggett County | $11,895/yr |
| 3 | Duchesne County | $11,895/yr |
| 4 | Emery County | $11,895/yr |
| 5 | Garfield County | $11,895/yr |
| 6 | Grand County | $11,895/yr |
| 7 | Kane County | $11,895/yr |
| 8 | Millard County | $11,895/yr |
| 9 | Piute County | $11,895/yr |
| 10 | Rich County | $11,895/yr |
| 11 | San Juan County | $11,895/yr |
| 12 | Sanpete County | $11,895/yr |
| 13 | Sevier County | $11,895/yr |
| 14 | Wayne County | $11,895/yr |
| 15 | Box Elder County | $11,766/yr |
| 16 | Cache County | $11,766/yr |
| 17 | Carbon County | $11,766/yr |
| 18 | Davis County | $11,766/yr |
| 19 | Iron County | $11,766/yr |
| 20 | Juab County | $11,766/yr |
| 21 | Morgan County | $11,766/yr |
| 22 | Salt Lake County | $11,766/yr |
| 23 | Summit County | $11,766/yr |
| 24 | Tooele County | $11,766/yr |
| 25 | Uintah County | $11,766/yr |
| 26 | Utah County | $11,766/yr |
| 27 | Wasatch County | $11,766/yr |
| 28 | Washington County | $11,766/yr |
| 29 | Weber County | $11,766/yr |
Narrow ceiling gap inside Utah
Signature read: the #1 county is only 1% above the Utah infant average — a narrow in-state ceiling gap. Highest listed center infant price: Beaver County at $11,895/year vs $11,828/year state average. Toddler $9,735/year · preschool $8,820/year in the same county.
This page lists 29 Utah counties sorted by center infant price, highest first (DOL Women's Bureau NDCP). Ranked by reported cost only — not quality, safety, or licensing.
Methodology
Counties sorted by highest center-based infant care cost from DOL Women's Bureau NDCP (2022). Vs-state column uses Utah average $11,828/year.
Source: U.S. Department of Labor, Women's Bureau National Database of Childcare Prices (NDCP) · 2022
DOL Women's Bureau NDCP · Utah costliest-county board, 2022
Read our methodology - how this data is sourced, computed, and verified.