Most Expensive Childcare in New York
Absolute ceiling counties inside a high-avg New York market
Ranked by reported cost only, not a quality, safety, or licensing rating. A higher price does not imply better care; verify licensing and inspection history directly with providers or New York's Child Care Resource & Referral (CCR&R) agency before choosing care.
Counties with Most Expensive Childcare
| # | County | Infant Care |
|---|---|---|
| 1 | Nassau County | $16,900/yr |
| 2 | Putnam County | $16,900/yr |
| 3 | Rockland County | $16,900/yr |
| 4 | Suffolk County | $16,900/yr |
| 5 | Westchester County | $16,900/yr |
| 6 | Bronx County | $15,600/yr |
| 7 | Kings County | $15,600/yr |
| 8 | New York County | $15,600/yr |
| 9 | Queens County | $15,600/yr |
| 10 | Richmond County | $15,600/yr |
| 11 | Columbia County | $15,028/yr |
| 12 | Erie County | $15,028/yr |
| 13 | Monroe County | $15,028/yr |
| 14 | Onondaga County | $15,028/yr |
| 15 | Ontario County | $15,028/yr |
| 16 | Rensselaer County | $15,028/yr |
| 17 | Schenectady County | $15,028/yr |
| 18 | Tompkins County | $15,028/yr |
| 19 | Warren County | $15,028/yr |
| 20 | Albany County | $14,820/yr |
| 21 | Dutchess County | $14,820/yr |
| 22 | Orange County | $14,820/yr |
| 23 | Saratoga County | $14,820/yr |
| 24 | Ulster County | $14,820/yr |
| 25 | Allegany County | $12,844/yr |
| 26 | Broome County | $12,844/yr |
| 27 | Cattaraugus County | $12,844/yr |
| 28 | Cayuga County | $12,844/yr |
| 29 | Chautauqua County | $12,844/yr |
| 30 | Chemung County | $12,844/yr |
| 31 | Chenango County | $12,844/yr |
| 32 | Clinton County | $12,844/yr |
| 33 | Cortland County | $12,844/yr |
| 34 | Delaware County | $12,844/yr |
| 35 | Essex County | $12,844/yr |
| 36 | Franklin County | $12,844/yr |
| 37 | Fulton County | $12,844/yr |
| 38 | Genesee County | $12,844/yr |
| 39 | Greene County | $12,844/yr |
| 40 | Hamilton County | $12,844/yr |
| 41 | Herkimer County | $12,844/yr |
| 42 | Jefferson County | $12,844/yr |
| 43 | Lewis County | $12,844/yr |
| 44 | Livingston County | $12,844/yr |
| 45 | Madison County | $12,844/yr |
| 46 | Montgomery County | $12,844/yr |
| 47 | Niagara County | $12,844/yr |
| 48 | Oneida County | $12,844/yr |
| 49 | Orleans County | $12,844/yr |
| 50 | Oswego County | $12,844/yr |
High-avg state, absolute ceiling counties
Signature read: New York's $13,869 state infant average sits in the upper third of priced states (#34 of 45). On a high-avg state board, Nassau County is the NDCP ceiling at $16,900/year (22% above $13,869).
All 50 priced New York counties on this board are sorted by center infant price, highest first (NDCP). Ranked by reported cost only — not quality, safety, or licensing.
Methodology
High-avg state board: counties sorted by NDCP center infant cost (2022), highest first; state benchmark $13,869/year.
Source: U.S. Department of Labor, Women's Bureau National Database of Childcare Prices (NDCP) · 2022
DOL Women's Bureau NDCP · New York costliest-county board, 2022
Read our methodology - how this data is sourced, computed, and verified.