Cheapest Childcare in New York
Relative floor counties inside a high-avg New York market
Ranked by reported cost only, not a quality, safety, or licensing rating. Verify licensing and inspection history directly with providers or New York's Child Care Resource & Referral (CCR&R) agency before choosing care.
Counties with Cheapest Childcare
| # | County | Infant Care |
|---|---|---|
| 1 | Yates County | $12,844/yr |
| 2 | Wyoming County | $12,844/yr |
| 3 | Wayne County | $12,844/yr |
| 4 | Washington County | $12,844/yr |
| 5 | Tioga County | $12,844/yr |
| 6 | Sullivan County | $12,844/yr |
| 7 | Steuben County | $12,844/yr |
| 8 | Seneca County | $12,844/yr |
| 9 | Schuyler County | $12,844/yr |
| 10 | Schoharie County | $12,844/yr |
| 11 | St. Lawrence County | $12,844/yr |
| 12 | Otsego County | $12,844/yr |
| 13 | Oswego County | $12,844/yr |
| 14 | Orleans County | $12,844/yr |
| 15 | Oneida County | $12,844/yr |
| 16 | Niagara County | $12,844/yr |
| 17 | Montgomery County | $12,844/yr |
| 18 | Madison County | $12,844/yr |
| 19 | Livingston County | $12,844/yr |
| 20 | Lewis County | $12,844/yr |
| 21 | Jefferson County | $12,844/yr |
| 22 | Herkimer County | $12,844/yr |
| 23 | Hamilton County | $12,844/yr |
| 24 | Greene County | $12,844/yr |
| 25 | Genesee County | $12,844/yr |
| 26 | Fulton County | $12,844/yr |
| 27 | Franklin County | $12,844/yr |
| 28 | Essex County | $12,844/yr |
| 29 | Delaware County | $12,844/yr |
| 30 | Cortland County | $12,844/yr |
| 31 | Clinton County | $12,844/yr |
| 32 | Chenango County | $12,844/yr |
| 33 | Chemung County | $12,844/yr |
| 34 | Chautauqua County | $12,844/yr |
| 35 | Cayuga County | $12,844/yr |
| 36 | Cattaraugus County | $12,844/yr |
| 37 | Broome County | $12,844/yr |
| 38 | Allegany County | $12,844/yr |
| 39 | Ulster County | $14,820/yr |
| 40 | Saratoga County | $14,820/yr |
| 41 | Orange County | $14,820/yr |
| 42 | Dutchess County | $14,820/yr |
| 43 | Albany County | $14,820/yr |
| 44 | Warren County | $15,028/yr |
| 45 | Tompkins County | $15,028/yr |
| 46 | Schenectady County | $15,028/yr |
| 47 | Rensselaer County | $15,028/yr |
| 48 | Ontario County | $15,028/yr |
| 49 | Onondaga County | $15,028/yr |
| 50 | Monroe County | $15,028/yr |
Narrow floor gap inside New York
Signature read: New York's $13,869 state infant average sits in the upper third of priced states (#34 of 45). Even on a high-avg state board, Yates County is the NDCP floor at $12,844/year (7% below $13,869).
All 50 priced New York counties on this board are sorted by center infant price (NDCP). Ranked by reported cost only — not quality, safety, or licensing.
Methodology
Counties sorted by lowest center-based infant care cost from DOL Women's Bureau NDCP (2022). Vs-state column uses New York average $13,869/year.
Source: U.S. Department of Labor, Women's Bureau National Database of Childcare Prices (NDCP) · 2022
DOL Women's Bureau NDCP · New York cheapest-county board, 2022
Read our methodology - how this data is sourced, computed, and verified.