Cheapest Childcare in Nebraska
Counties ranked by lowest center-based infant care cost
Ranked by reported cost only, not a quality, safety, or licensing rating. Verify licensing and inspection history directly with providers or Nebraska's Child Care Resource & Referral (CCR&R) agency before choosing care.
Counties with Cheapest Childcare
| # | County | Infant Care |
|---|---|---|
| 1 | York County | $9,737/yr |
| 2 | Wheeler County | $9,737/yr |
| 3 | Webster County | $9,737/yr |
| 4 | Wayne County | $9,737/yr |
| 5 | Washington County | $9,737/yr |
| 6 | Valley County | $9,737/yr |
| 7 | Thurston County | $9,737/yr |
| 8 | Thomas County | $9,737/yr |
| 9 | Thayer County | $9,737/yr |
| 10 | Stanton County | $9,737/yr |
| 11 | Sioux County | $9,737/yr |
| 12 | Sherman County | $9,737/yr |
| 13 | Sheridan County | $9,737/yr |
| 14 | Seward County | $9,737/yr |
| 15 | Scotts Bluff County | $9,737/yr |
| 16 | Saunders County | $9,737/yr |
| 17 | Saline County | $9,737/yr |
| 18 | Rock County | $9,737/yr |
| 19 | Richardson County | $9,737/yr |
| 20 | Red Willow County | $9,737/yr |
| 21 | Polk County | $9,737/yr |
| 22 | Platte County | $9,737/yr |
| 23 | Pierce County | $9,737/yr |
| 24 | Phelps County | $9,737/yr |
| 25 | Perkins County | $9,737/yr |
| 26 | Pawnee County | $9,737/yr |
| 27 | Otoe County | $9,737/yr |
| 28 | Nuckolls County | $9,737/yr |
| 29 | Nemaha County | $9,737/yr |
| 30 | Nance County | $9,737/yr |
| 31 | Morrill County | $9,737/yr |
| 32 | Merrick County | $9,737/yr |
| 33 | Madison County | $9,737/yr |
| 34 | McPherson County | $9,737/yr |
| 35 | Loup County | $9,737/yr |
| 36 | Logan County | $9,737/yr |
| 37 | Lincoln County | $9,737/yr |
| 38 | Knox County | $9,737/yr |
| 39 | Kimball County | $9,737/yr |
| 40 | Keya Paha County | $9,737/yr |
| 41 | Keith County | $9,737/yr |
| 42 | Kearney County | $9,737/yr |
| 43 | Johnson County | $9,737/yr |
| 44 | Jefferson County | $9,737/yr |
| 45 | Howard County | $9,737/yr |
| 46 | Hooker County | $9,737/yr |
| 47 | Holt County | $9,737/yr |
| 48 | Hitchcock County | $9,737/yr |
| 49 | Hayes County | $9,737/yr |
| 50 | Harlan County | $9,737/yr |
Narrow floor gap inside Nebraska
Signature read: the #1 county is only 1% below the Nebraska infant average — a narrow in-state floor gap. Lowest listed center infant price: York County at $9,737/year vs $9,863/year state average. Toddler $9,230/year · preschool $8,450/year in the same county.
All 50 priced Nebraska counties on this board are sorted by center infant price (NDCP). Ranked by reported cost only — not quality, safety, or licensing.
Methodology
Counties sorted by lowest center-based infant care cost from DOL Women's Bureau NDCP (2022). Vs-state column uses Nebraska average $9,863/year.
Source: U.S. Department of Labor, Women's Bureau National Database of Childcare Prices (NDCP) · 2022
DOL Women's Bureau NDCP · Nebraska cheapest-county board, 2022
Read our methodology - how this data is sourced, computed, and verified.