Home / States /

Statewide childcare costs · DOL NDCP 2022

Childcare costs in Kansas

Center-based infant care averages $5,783 a year across Kansas's 105 reporting counties, 40% below the national average.

$5,783
Avg infant (center)
-40%
Vs. national avg
#1
Cheapest of 45 states

Kansas vs. the nation

Across Kansas's 105 counties, center-based infant care averages $5,783 a year — 40% below the national average of $9,592, making Kansas the 1st-cheapest of 45 states with data. Within the state, county prices run from $4,971 to $11,634.

State avg infant
$5,783/yr
Cheapest county
$4,971
Priciest county
$11,634
State rank
#1 of 45

Source: U.S. Department of Labor — National Database of Childcare Prices (2022). Affordability benchmark: HHS (7% of family income).

Avg Infant (Center)

$5,783 /yr

Across 105 Kansas counties

Avg Toddler (Center)

$5,711 /yr

Center-based weighted average

Avg Preschool (Center)

$5,533 /yr

Center-based weighted average

Infant cost spread

$4,971 – $11,634

Lowest to highest county

Kansas center-based childcare averages by age

Annual cost averaged across all reporting counties. Source: DOL Women's Bureau NDCP 2022.

Infant (under 1)$5,783Toddler (1-2)$5,711Preschool (3-5)$5,533
Kansas infant care vs. HHS 7%-of-income affordability ceiling 36.1%
HHS 7% threshold

Bar shows Kansas infant care as a share of an $80,000 reference household income. The dark marker shows the HHS 7% threshold — anything past it is officially "unaffordable" by federal definition.

Childcare Landscape Across Kansas

Across Kansas's 105 counties with NDCP price coverage, center-based infant care averages $5,783/year and toddler care averages $5,711/year — with preschool-age children at $5,533/year. The county-to-county spread ranges from $4,971 at the lowest end to $11,634 at the highest, a difference of $6,663 per year for the same age group. That variation is driven by local market rents, teacher wage floors, and whether the county has a metropolitan core pulling provider costs upward. Every licensed center and family childcare home in Kansas operates under a single state licensing authority, meaning the core ratios, training hours, and background-check rules are uniform statewide — what varies is density (number of licensed slots per 100 children) and subsidy acceptance.

Licensing in Kansas covers two primary provider categories: child care centers (commercial facilities serving more than a small family group) and family child care homes (operated out of a private residence with a capped enrollment of typically 6-12 children depending on helper assistance). Infant ratios cluster at 1:3 or 1:4 nationally, with the tightest ratios driving center costs higher because infant rooms cannot spread labor across more children. School-age care — covering the 6-12 ages for before- and after-school plus summer programs — averages lower per hour but is often bundled into full-time summer rates that push annual figures up. Families should note that listed rates here are full-time year-round annualized; part-time schedules (2-3 days/week) are typically charged at ~70% of full-time rather than pro-rated by day.

To find a licensed provider in any Kansas county, start with the state's Child Care Resource and Referral network — this is the official intake point for both provider searches and CCDF subsidy applications. Use the rankings links above to identify counties where tuition is manageable or where market-rate pressure is heaviest. For enrollment, request each provider's most recent inspection report (public record), their staff-to-child ratios in practice (not just the licensed maximum), their QRIS star rating if the state operates a quality rating system, and their subsidy policy. Federal affordability data uses the 7% of household income benchmark; the Kansas average pulls most counties well above that line, which is why Head Start (free for families under 100% of federal poverty line), state pre-K (free for 4-year-olds in many jurisdictions), and employer-side Dependent Care FSAs ($5,000/year pre-tax) remain essential cost-offset tools.

County Infant /yrToddler /yrPreschool /yr% of income
Allen County $4,971 $5,075 $5,075 9.0%
Anderson County $4,971 $5,075 $5,075 7.3%
Atchison County $4,971 $5,075 $5,075 9.0%
Barber County $4,971 $5,075 $5,075 9.2%
Barton County $4,971 $5,075 $5,075 9.1%
Bourbon County $4,971 $5,075 $5,075 8.9%
Brown County $4,971 $5,075 $5,075 8.9%
Butler County $8,181 $7,696 $7,155 10.5%
Chase County $4,971 $5,075 $5,075 9.5%
Chautauqua County $4,971 $5,075 $5,075 9.7%
Cherokee County $4,971 $5,075 $5,075 9.3%
Cheyenne County $9,651 $8,611 $7,502 18.3%
Clark County $9,651 $8,611 $7,502 16.6%
Clay County $4,971 $5,075 $5,075 8.6%
Cloud County $4,971 $5,075 $5,075 9.7%
Coffey County $4,971 $5,075 $5,075 7.3%
Comanche County $4,971 $5,075 $5,075 10.0%
Cowley County $4,971 $5,075 $5,075 8.9%
Crawford County $4,971 $5,075 $5,075 10.0%
Decatur County $4,971 $5,075 $5,075 10.1%
Dickinson County $4,971 $5,075 $5,075 7.9%
Doniphan County $4,971 $5,075 $5,075 7.5%
Douglas County $9,651 $8,611 $7,502 14.6%
Edwards County $4,971 $5,075 $5,075 9.4%
Elk County $4,971 $5,075 $5,075 9.9%
Ellis County $9,651 $8,611 $7,502 16.2%
Ellsworth County $4,971 $5,075 $5,075 8.3%
Finney County $4,971 $5,075 $5,075 7.3%
Ford County $4,971 $5,075 $5,075 7.3%
Franklin County $4,971 $5,075 $5,075 7.3%
Geary County $9,651 $8,611 $7,502 16.6%
Gove County $4,971 $5,075 $5,075 8.4%
Graham County $4,971 $5,075 $5,075 10.6%
Grant County $4,971 $5,075 $5,075 5.9%
Gray County $4,971 $5,075 $5,075 6.7%
Greeley County $4,971 $5,075 $5,075 7.1%
Greenwood County $4,971 $5,075 $5,075 9.6%
Hamilton County $4,971 $5,075 $5,075 8.5%
Harper County $4,971 $5,075 $5,075 9.4%
Harvey County $9,651 $8,611 $7,502 13.7%
Haskell County $4,971 $5,075 $5,075 7.5%
Hodgeman County $4,971 $5,075 $5,075 7.9%
Jackson County $4,971 $5,075 $5,075 7.1%
Jefferson County $9,651 $8,611 $7,502 12.9%
Jewell County $4,971 $5,075 $5,075 10.6%
Johnson County $11,634 $11,080 $9,512 11.2%
Kearny County $4,971 $5,075 $5,075 7.2%
Kingman County $4,971 $5,075 $5,075 8.3%
Kiowa County $4,971 $5,075 $5,075 7.1%
Labette County $4,971 $5,075 $5,075 8.9%
Lane County $4,971 $5,075 $5,075 9.5%
Leavenworth County $8,181 $7,696 $7,155 9.7%
Lincoln County $4,971 $5,075 $5,075 9.5%
Linn County $4,971 $5,075 $5,075 8.8%
Logan County $4,971 $5,075 $5,075 7.1%
Lyon County $4,971 $5,075 $5,075 8.8%
Marion County $4,971 $5,075 $5,075 8.3%
Marshall County $4,971 $5,075 $5,075 7.7%
McPherson County $4,971 $5,075 $5,075 7.0%
Meade County $4,971 $5,075 $5,075 6.7%
Miami County $8,181 $7,696 $7,155 9.6%
Mitchell County $4,971 $5,075 $5,075 7.9%
Montgomery County $4,971 $5,075 $5,075 9.6%
Morris County $4,971 $5,075 $5,075 9.4%
Morton County $4,971 $5,075 $5,075 8.6%
Nemaha County $4,971 $5,075 $5,075 6.8%
Neosho County $4,971 $5,075 $5,075 9.1%
Ness County $4,971 $5,075 $5,075 7.7%
Norton County $9,651 $8,611 $7,502 18.3%
Osage County $4,971 $5,075 $5,075 7.5%
Osborne County $4,971 $5,075 $5,075 8.5%
Ottawa County $4,971 $5,075 $5,075 6.7%
Pawnee County $4,971 $5,075 $5,075 9.2%
Phillips County $4,971 $5,075 $5,075 8.6%
Pottawatomie County $8,181 $7,696 $7,155 9.6%
Pratt County $4,971 $5,075 $5,075 8.1%
Rawlins County $4,971 $5,075 $5,075 8.0%
Reno County $4,971 $5,075 $5,075 8.7%
Republic County $4,971 $5,075 $5,075 9.1%
Rice County $4,971 $5,075 $5,075 8.5%
Riley County $8,181 $7,696 $7,155 14.5%
Rooks County $4,971 $5,075 $5,075 8.2%
Rush County $9,651 $8,611 $7,502 18.0%
Russell County $4,971 $5,075 $5,075 10.0%
Saline County $4,971 $5,075 $5,075 8.3%
Scott County $9,651 $8,611 $7,502 18.1%
Sedgwick County $8,181 $7,696 $7,155 12.5%
Seward County $9,651 $8,611 $7,502 16.9%
Shawnee County $9,651 $8,611 $7,502 15.2%
Sheridan County $4,971 $5,075 $5,075 7.5%
Sherman County $4,971 $5,075 $5,075 8.1%
Smith County $4,971 $5,075 $5,075 9.8%
Stafford County $4,971 $5,075 $5,075 8.3%
Stanton County $4,971 $5,075 $5,075 7.5%
Stevens County $4,971 $5,075 $5,075 7.3%
Sumner County $4,971 $5,075 $5,075 8.4%
Thomas County $4,971 $5,075 $5,075 6.9%
Trego County $4,971 $5,075 $5,075 6.4%
Wabaunsee County $4,971 $5,075 $5,075 7.1%
Wallace County $4,971 $5,075 $5,075 8.6%
Washington County $4,971 $5,075 $5,075 8.4%
Wichita County $4,971 $5,075 $5,075 7.1%
Wilson County $4,971 $5,075 $5,075 9.0%
Woodson County $4,971 $5,075 $5,075 9.8%
Wyandotte County $8,181 $7,696 $7,155 14.2%

Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs shown are annual estimates U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs shown are annual estimates