DOL NDCP · listing years 2021→2022

Infant-Care Price Change Rankings

Year-over-year change in center-based infant care prices across 2,287 counties with paired NDCP history rows. Same county_history series each county page charts.

Data updated 2026-07-05

+31.4%
Largest rise · Polk County, FL
-14.3%
Largest decline · Jim Hogg County, TX
2,287
Counties with both years

Polk County, FL posted the largest center-based infant-care price increase among 2,287 counties with paired 2021–2022 NDCP rows: +31.4%. The #50 cutoff on this rising board is +12.5%.

2021→2022 center infant-care price change

Polk County, FL leads this board at +31.4% ($9,100 → $11,960). The 50th-place cutoff to appear on the rising list is +12.5%; Jim Hogg County, TX sits at the other end at -14.3% (tied).

+31.4%
#1 rise · Polk County, FL
+12.5%
#50 cutoff, rising board
-14.3%
Largest decline · Jim Hogg County, TX
2287
Counties with a prior-year pair

Market-rate sticker prices from licensed providers in the DOL NDCP. Not a quality rating and not advice about which provider to choose. Latest NDCP reference year in this mirror is 2022.

Largest infant-care price increases

Top 12 of 50 counties on the rising board. Sort key is percent change in county_history.center_infant, 2022 versus 2021. Floor: ≥$1,000 prior-year price.

Largest YoY center infant-care price increases, 2022

1. Polk County, FL+31.4%2. St. Lucie County, FL+29.1%3. Antrim County, MI+23.8%4. Charlevoix County, MI+23.3%5. Crawford County, MI+22.0%6. Grand Traverse County, MI+22.0%7. Lenawee County, MI+21.8%8. Oscoda County, MI+19.0%9. Missaukee County, MI+17.0%10. Putnam County, FL+16.3%11. Cheboygan County, MI+15.5%12. Okaloosa County, FL+15.4%
Source: DOL Women's Bureau NDCP via PlainChildcare county_history, 2021–2022.

50 steepest increases

# County YoY 2021→2022
1 Polk County, FL +31.4% $9,100→$11,960
2 St. Lucie County, FL +29.1% $9,464→$12,220
3 Antrim County, MI +23.8% $5,594→$6,926
4 Charlevoix County, MI +23.3% $5,617→$6,926
5 Crawford County, MI +22.0% $5,302→$6,469
6 Grand Traverse County, MI +22.0% $6,819→$8,320
7 Lenawee County, MI +21.8% $5,312→$6,469
8 Oscoda County, MI +19.0% $5,434→$6,469
9 Missaukee County, MI +17.0% $5,921→$6,926
10 Putnam County, FL +16.3% $7,020→$8,167
11 Cheboygan County, MI +15.5% $5,603→$6,469
12 Okaloosa County, FL +15.4% $10,140→$11,700
13 Ingham County, MI +15.2% $7,619→$8,778
14 Pulaski County, KY +15.0% $4,717→$5,423
15 Taylor County, KY +15.0% $4,717→$5,423
16 Hillsdale County, MI +14.9% $5,632→$6,469
17 Kalamazoo County, MI +14.8% $7,249→$8,320
18 Columbia County, OR +14.7% $12,371→$14,190
19 Defiance County, OH +14.7% $13,375→$15,340
20 Holmes County, OH +14.7% $13,375→$15,340
21 Marion County, OH +14.7% $13,375→$15,340
22 Alcona County, MI +14.5% $5,649→$6,469
23 Miami-Dade County, FL +14.3% $9,100→$10,400
24 Cass County, MI +14.2% $6,064→$6,926
25 Ionia County, MI +14.2% $6,067→$6,926
26 Josephine County, OR +14.2% $11,891→$13,582
27 Clinton County, MI +13.9% $7,102→$8,091
28 Ottawa County, MI +13.8% $7,511→$8,549
29 Branch County, MI +13.2% $5,917→$6,698
30 Van Buren County, MI +13.1% $6,125→$6,926
31 Barry County, MI +13.0% $6,900→$7,800
32 Knox County, IL +13.0% $14,300→$16,161
33 Palm Beach County, FL +13.0% $14,040→$15,860
34 Stearns County, MN +12.7% $19,864→$22,395
35 Adams County, NE +12.5% $8,658→$9,737
36 Antelope County, NE +12.5% $8,658→$9,737
37 Arthur County, NE +12.5% $8,658→$9,737
38 Banner County, NE +12.5% $8,658→$9,737
39 Blaine County, NE +12.5% $8,658→$9,737
40 Boone County, NE +12.5% $8,658→$9,737
41 Box Butte County, NE +12.5% $8,658→$9,737
42 Boyd County, NE +12.5% $8,658→$9,737
43 Brown County, NE +12.5% $8,658→$9,737
44 Buffalo County, NE +12.5% $8,658→$9,737
45 Burt County, NE +12.5% $8,658→$9,737
46 Butler County, NE +12.5% $8,658→$9,737
47 Cass County, NE +12.5% $8,658→$9,737
48 Cedar County, NE +12.5% $8,658→$9,737
49 Chase County, NE +12.5% $8,658→$9,737
50 Cherry County, NE +12.5% $8,658→$9,737

50 smallest increases / declines

# County YoY 2021→2022
1 Jim Hogg County, TX -14.3% $7,644→$6,552
2 Webb County, TX -14.3% $7,644→$6,552
3 Zapata County, TX -14.3% $7,644→$6,552
4 Decatur County, TN -14.1% $6,760→$5,807
5 Aransas County, TX -12.7% $7,384→$6,448
6 Bee County, TX -12.7% $7,384→$6,448
7 Calhoun County, TX -12.7% $7,384→$6,448
8 DeWitt County, TX -12.7% $7,384→$6,448
9 Goliad County, TX -12.7% $7,384→$6,448
10 Gonzales County, TX -12.7% $7,384→$6,448
11 Jackson County, TX -12.7% $7,384→$6,448
12 Lavaca County, TX -12.7% $7,384→$6,448
13 Refugio County, TX -12.7% $7,384→$6,448
14 Victoria County, TX -12.7% $7,384→$6,448
15 Coke County, TX -12.4% $6,708→$5,876
16 Concho County, TX -12.4% $6,708→$5,876
17 Crockett County, TX -12.4% $6,708→$5,876
18 Custer County, ID -12.4% $6,300→$5,520
19 Irion County, TX -12.4% $6,708→$5,876
20 Kimble County, TX -12.4% $6,708→$5,876
21 Mason County, TX -12.4% $6,708→$5,876
22 McCulloch County, TX -12.4% $6,708→$5,876
23 Menard County, TX -12.4% $6,708→$5,876
24 Reagan County, TX -12.4% $6,708→$5,876
25 Schleicher County, TX -12.4% $6,708→$5,876
26 Sterling County, TX -12.4% $6,708→$5,876
27 Sutton County, TX -12.4% $6,708→$5,876
28 Tom Green County, TX -12.4% $6,708→$5,876
29 Clay County, WV -11.9% $8,528→$7,512
30 Brewster County, TX -11.6% $7,176→$6,344
31 Culberson County, TX -11.6% $7,176→$6,344
32 El Paso County, TX -11.6% $7,176→$6,344
33 Hudspeth County, TX -11.6% $7,176→$6,344
34 Jeff Davis County, TX -11.6% $7,176→$6,344
35 Presidio County, TX -11.6% $7,176→$6,344
36 McDowell County, WV -11.1% $8,763→$7,788
37 Tuscola County, MI -11.1% $6,236→$5,545
38 Angelina County, TX -11.0% $7,540→$6,708
39 Brazos County, TX -11.0% $8,996→$8,008
40 Burleson County, TX -11.0% $8,996→$8,008
41 Grimes County, TX -11.0% $8,996→$8,008
42 Houston County, TX -11.0% $7,540→$6,708
43 Jasper County, TX -11.0% $7,540→$6,708
44 Leon County, TX -11.0% $8,996→$8,008
45 Madison County, TX -11.0% $8,996→$8,008
46 Nacogdoches County, TX -11.0% $7,540→$6,708
47 Newton County, TX -11.0% $7,540→$6,708
48 Polk County, TX -11.0% $7,540→$6,708
49 Robertson County, TX -11.0% $8,996→$8,008
50 Sabine County, TX -11.0% $7,540→$6,708

National price history notes live on childcare cost trends. Source: U.S. Department of Labor, Women's Bureau, National Database of Childcare Prices.

PlainChildcare is rendered from the DOL Women's Bureau National Database of Childcare Prices., no number is typed in by an editor. YoY percentages compare county_history.center_infant for the same FIPS across consecutive NDCP listing years. Floor for the boards: ≥$1,000 in the prior year. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of 2022.