Childcare Costs in Woodford County, IL
FIPS: 17203 · Data year: 2022
$13,891
Center Infant/yr
$7,664
Family Infant/yr
$80,093
Median Income
17.3%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $13,891 | $7,664 |
| Toddler | $11,873 | $7,857 |
| Preschool | $11,457 | $8,060 |
| School Age | N/A | $1,131 |
Cost Comparison (Center-Based)
Infant $13,891
Toddler $11,873
Preschool $11,457
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $13,891
Median household income: $80,093
Cost as % of income: 17.3%
7% affordability threshold: $5,607/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $9,932 |
| 2009 | $10,363 |
| 2010 | $10,793 |
| 2011 | $11,247 |
| 2012 | $11,700 |
| 2013 | $11,894 |
| 2014 | $12,087 |
| 2015 | $12,089 |
| 2016 | $12,090 |
| 2017 | $12,155 |
| 2018 | $12,220 |
| 2019 | $12,638 |
| 2020 | $13,056 |
| 2021 | $13,473 |
| 2022 | $13,891 |
More Data for Woodford County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.