Childcare Costs in Plymouth County, MA
FIPS: 25023 · Data year: 2022
$18,304
Center Infant/yr
$14,300
Family Infant/yr
$105,387
Median Income
17.4%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $18,304 | $14,300 |
| Toddler | $16,640 | $13,000 |
| Preschool | $14,040 | $13,000 |
| School Age | $10,920 | $13,000 |
Cost Comparison (Center-Based)
Infant $18,304
Toddler $16,640
Preschool $14,040
School Age $10,920
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $18,304
Median household income: $105,387
Cost as % of income: 17.4%
7% affordability threshold: $7,377/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $13,000 |
| 2009 | $13,000 |
| 2010 | $13,000 |
| 2011 | $13,000 |
| 2012 | $13,455 |
| 2013 | $13,910 |
| 2014 | $14,365 |
| 2015 | $14,820 |
| 2016 | $15,167 |
| 2017 | $15,513 |
| 2018 | $15,860 |
| 2019 | $16,471 |
| 2020 | $17,082 |
| 2021 | $17,693 |
| 2022 | $18,304 |
More Data for Plymouth County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.