Childcare Costs in Niobrara County, WY
FIPS: 56027 · Data year: 2022
N/A
Center Infant/yr
N/A
Family Infant/yr
$54,375
Median Income
N/A
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | N/A | N/A |
| Toddler | N/A | N/A |
| Preschool | N/A | N/A |
| School Age | N/A | N/A |
Cost Comparison (Center-Based)
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | N/A |
| 2009 | N/A |
| 2010 | N/A |
| 2011 | N/A |
| 2012 | N/A |
| 2013 | N/A |
| 2014 | $7,209 |
| 2015 | $6,729 |
| 2016 | $6,248 |
| 2017 | $5,768 |
| 2018 | $5,617 |
| 2019 | $5,522 |
| 2020 | N/A |
| 2021 | N/A |
| 2022 | N/A |
More Data for Niobrara County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.