Childcare Costs in Middlesex County, CT
FIPS: 09007 · Data year: 2022
$18,200
Center Infant/yr
$13,000
Family Infant/yr
$95,884
Median Income
19.0%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $18,200 | $13,000 |
| Toddler | $18,200 | $12,740 |
| Preschool | $14,820 | $12,740 |
| School Age | $6,760 | $7,800 |
Cost Comparison (Center-Based)
Infant $18,200
Toddler $18,200
Preschool $14,820
School Age $6,760
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $18,200
Median household income: $95,884
Cost as % of income: 19.0%
7% affordability threshold: $6,712/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $11,570 |
| 2009 | $11,700 |
| 2010 | $11,830 |
| 2011 | $11,960 |
| 2012 | $12,714 |
| 2013 | $13,468 |
| 2014 | $14,222 |
| 2015 | $14,976 |
| 2016 | $15,305 |
| 2017 | $15,635 |
| 2018 | $15,964 |
| 2019 | $16,523 |
| 2020 | $17,082 |
| 2021 | $17,641 |
| 2022 | $18,200 |
More Data for Middlesex County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.