Childcare Costs in Kauai County, HI
FIPS: 15007 · Data year: 2022
N/A
Center Infant/yr
$9,000
Family Infant/yr
$88,869
Median Income
N/A
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | N/A | $9,000 |
| Toddler | $9,600 | $8,700 |
| Preschool | $9,600 | $8,700 |
| School Age | N/A | N/A |
Cost Comparison (Center-Based)
Toddler $9,600
Preschool $9,600
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | N/A |
| 2009 | N/A |
| 2010 | N/A |
| 2011 | N/A |
| 2012 | N/A |
| 2013 | N/A |
| 2014 | N/A |
| 2015 | N/A |
| 2016 | N/A |
| 2017 | N/A |
| 2018 | N/A |
| 2019 | N/A |
| 2020 | N/A |
| 2021 | N/A |
| 2022 | N/A |
More Data for Kauai County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.