Childcare Costs in Arizona
15 counties with cost data
$11,301
Avg Infant (Center)
$8,667
Avg Toddler (Center)
$8,667
Avg Preschool (Center)
$9,750
Lowest Infant
$14,040
Highest Infant
Counties
| County | Infant |
|---|---|
| Apache County | $11,700 |
| Cochise County | $11,180 |
| Coconino County | $11,700 |
| Gila County | $10,855 |
| Graham County | $11,180 |
| Greenlee County | $11,180 |
| La Paz County | $9,750 |
| Maricopa County | $14,040 |
| Mohave County | $9,750 |
| Navajo County | $11,700 |
| Pima County | $13,000 |
| Pinal County | $10,855 |
| Santa Cruz County | $11,180 |
| Yavapai County | $11,700 |
| Yuma County | $9,750 |
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs shown are annual estimates.